Item 6D (4)SOUTH CARROLL AVE
WEST CONTINENTAL BLVD
SOU
TH WHITE C
HA
PE
L
B
L
V
D
WEST SOUTHLAKE BLVD
S
O
U
T
H
R
I
D
G
E
P
K
W
Y
SHADY OAKS DR
SOUTH PEYTONVILLE AVE
DAVIS BLVD
JOHNSON RD
FLORENCE RD
WEST HIGHLAND ST
STATE HIGHWAY NO. 114
NORTH WHITE CHAPEL BLVD
NORTH CARROLL AVE
NORTH KIMBALL AVE
EAST DOVE ST
NORTHRD PEYTONVILLE AVE T W KING
NO
RT
H
P
E
Y
T
O
N
V
I
L
L
E
A
VE
WEST DOVE ST
STA
TE HIG
H
W
A
Y
N
O
.
1
1
4
K
I
R
K
W
O
O
D
BY
R
O
N
N
E
L
S
O
N
P
K
W
Y
RANDOL MILL AVE
EAST HIGHLAND ST
EAST SOUTHLAKE BLVD
EAST CONTINENTAL BLVD
SOUTH KIMBALL AVE
E BOB JONES RD
W BOB JONES RD
SOUTH PEARSON LN NORTH PEARSON LN
26
19
12
6
5
9
25
7
14
22
4
10
13
8
11
20
23
1
18
2
24
21
16
3
17
15
Grapevine Reservoir
Denton County
Tarrant County
Multi-Use Field Site Analysis
5
Grapevine
ColleyvilleGrapevine
Keller
Flower Mound
1 Scale inch = - 3500 1:42000 feet
Trophy Club
Westlake
Keller
Multi-Use Sites Within Assessed Land Area
Original Assessed Land Area
County Boundary
Southlake City Limit
Site ID 1Acre Edited Land 609218.SqFt 60 Edited Land Acreage 13.98573 Estimated $1,TAD 226,Value 260.00 Original Land 565487 SqFt Assessed Land Acreage 12.98 Assessed $1,TAD 138,Value
545.00 Cost per SqFt $2.01 Cost $per 87,715.33
2 3 500506.413750.56 41 11.9.49005 49840 $$550,509,354.392.00 00 522720 427224 12.9.00 80 $$574,526,783.032.00 00 $$1.1.10 23 $$47,53,898.676.58 73
4 5 1305843.250641.30 80 29.5.97804 75394 $2,$973,970,303.996.00 00 4483631 948510 102.21.93 77 $10,$3,208,676,210.276.00 00 $$3.2.88 28 $168,$99,868.176.90 24
6 7 1353972.1075690.98 49 31.24.08294 69446 $$2,1,098,620,213.987.00 00 1490013 1094228 34.25.21 00 $$2,1,309,641,520.340.00 00 $$1.1.55 50 $$67,65,510.653.08 60
8 9 1364920.389797.79 42 31.8.33427 94852 $1,$374,828,876.596.00 00 1396862 767092 19.31.00 00 $$1,1,761,360,000.395.00 00 $$2.0.30 97 $$92,43,684.883.21 71
10 11 699443.466274.96 80 16.10.05702 70420 $$6,1,596,083,631.263.00 00 1667695 1280751 38.29.29 04 $15,$2,735,940,330.200.00 00 $$9.2.44 30 $$411,101,005.239.09 58
12 13 2801897.1639801.62 79 64.37.32272 64467 $$5,3,229,272,895.595.00 00 4344356 1611720 100.37.00 64 $$8,3,131,272,056.595.00 00 $$1.2.87 03 $$81,86,310.944.56 61
14 15 526087.469341.84 31 12.10.07731 77459 $1,$145,920,158.858.00 00 2127470 627438 48.15.84 00 $$3,1,723,594,073.928.00 00 $$1.2.75 54 $106,$76,328.230.53 00
16 17 928118.751606.09 47 21.17.30666 25451 $$4,1,324,393,401.015.00 00 938719 764143 21.17.55 54 $$4,1,373,416,104.596.00 00 $$4.1.66 85 $202,$80,928.754.26 53
18 19 1113418.4933302.68 17 113.25.25303 56058 $11,$5,521,972,466.294.00 00 1116987 5775185 133.25.00 64 $13,$5,530,991,728.221.00 00 $$5.2.36 34 $$233,101,657.734.85 80
20 21 619370.930528.90 60 14.21.21880 36200 $1,$444,644,187.181.00 00 1287590 905203 30.20.00 78 $$1,1,359,404,033.973.00 00 $$1.1.06 55 $$45,67,301.611.10 79
22 23 1350091.1074746.22 78 30.24.99383 67279 $$1,2,912,100,716.545.00 00 1991128 1383980 45.31.00 77 $$2,2,777,705,420.165.00 00 $$1.1.39 95 $$61,85,720.145.44 73
24 25 989089.964054.53 91 22.22.70637 13166 $19,$2,812,473,483.118.00 00 1050362 2388268 24.54.11 83 $49,$2,085,625,360.905.00 00 $20.$2.55 50 $$108,895,899.277.97 14
26 8157691.92 187.27484 $24,273,841.00 7325136 168.16 $21,797,073.00 $2.98 $129,619.49
* Figures Sources may - Denton vary from County values Appraisal calculated District, during Tarrant the 2008 County tax year. Appraisal District. Assessed values are from the 2008 tax
rolls, which reflects values calculated during the 2007 tax year.
ThisDISCLAIMER data has been compiled for The
City andofficial unofficial of Southlake. sources Various were used to
gather waseffort made this to information. ensure the Every accuracy of
this givenis data, or implied however, as no to the guarantee accuracy
of said data.