Item 4C - Attachment A - 2026 Southlake Cost Adjustment eV
-t"��W
;b-3
�mmNyw�oi:�a�rom
July 15, 2026
Alison Ortowski
City Manager
City of Southlake
1400 Main Street Ste#460
Southlake, TX 76092
RE: Request for Cost Adjustment Effective October 1, 2026
Dear Alison:
In accordance with the Agreement for Solid Waste and Recycling Collection, Remove and Disposal Services
contract, Community Waste Disposal (CWD) may request an Annual Cost Adjustment. This notice is to
inform you of our request for Cost Adjustment effective October 01, 2026. Attached is a new Schedule
"A"outlining the changes in rates.Also included are the CPI index,the Henry Hub Natural Gas Spot Prices,
and a worksheet that recaps the changes in disposal,fuel, and landfill.
The information below reflects a sample of the adjustments for City of Southlake's customer base.
Residential Rate Commercial Percentage Increase
2025 2026 2026
Trash $15.25 $15.72 Frontload 3.52%
Recycle $ 4.77 $4.86 Rolloff 4.29%
HHW $ 0.86 $0.88
Total: $20.88 $21.46
*Please reference attached Schedule A for rate details
If you would like to schedule a meeting with City Management/Staff to discuss CWD's 2026 cost
adjustment. Please contact CWD's President,Jason Roemer, directly on his mobile phone
214-418-5017 at your earliest convenience.
Sincerely,
Chynal N"avv
Accounts Receivable Manager
CC: Greg Roemer
Jason Roemer
Jim Huyck
2010 California Crossing Road
Dallas,Texas 75220-2310
Ph 972.392.9300 Fox 972.392.9301
City of Southlake
Cost Adjustment Worksheet for 2026
Note:CWD considers this material as proprietary rate information that could affect their
competiveness if the waste services contract goes to competitive bid process.Therefore,CWD
requests that their extension request letters and all associated discussion information to be
exempt from public disclosure.CWD request this information is exempt from Public Records,and is
only allowed to be part of Public Records,after a ruling of the Attorney General of Texas.
Henry Hub CNG Fuel
2025 2026
Week 1 4.07 2.90 Landfill Information
Week 2 3.67 2.85 Landfill Prior 39.80
Week 3 3.26 2.77 Current 43.78
Week 4 3.00 2.70 Difference in$ 3.98
Week 5 3.09 2.66 Percentage 10.00%
Week 6 3.19 2.74
Week 7 3.20 2.86 CPI Information
Week 8 3.05 3.11 CPI May 25 308.845
Week 9 3.03 3.16 CPI May 26 313.100
Week 10 2.84 3.03 Difference 4.255
Week 11 2.84 3.16 Percentage 1.40%
Week 12 3.08 3.12
Week 13 1 3.30 1 3.20
Average 3.20 2.94
Dollar Change (0.26)
Percent of Change -8.07%
INDEX CHANGE
CPI% 1.40%
Fuel% -8.07%
Disposal% 10.00%
Front Load Roll Off Roll Off Excessive Residential Residential
Weight Trash Recycle&HHW
CPI 69% 58% 0% 70% 85%
CNG Fuel 3% 4% 0% 5% 5%
Disposal 28% 38% 100% 25% 10%
100% 100% 100% 100% 100%
Front Load Roll Off Roll Off Excessive Residential Residential
Weight Trash Recycle&HHW
CPI 0.97% 0.81% 0.00% 0.98% 1.19%
CNG Fuel -0.24% -0.32% 0.00% -0.40% -0.40%
Disposal 2.80% 3.80% 10.00% 2.50% 1.00%
Total 3.52% 4.29% 10.00% 3.08% 1.79%
Confidential 7/15/2026 Pagel
City of Southlake
Schedule A
City of Southlake Solid Waste Collection and Recycling Services
For the period of;
October 01,2026 to September 30,2027
Note.,CWD considers this material as proprietary rate information that could affect their competiveness if the neste services contract goes to competitive bid process.Therefore,CWD requests that
their market adjustment,extension request letters and all associated discussion information to be exempt from public disclosure.CWD request this information is exempt from Public Records,and is
only al/o%ed to be part of Public Records,after a ruling of the Attorney General of Texas.
City of Southlake Solid Waste Oct.01,2025 CPI CNG Fuel Disposal Total Oct.01,2026
Collection and Recycling Services Net Rate to Customer Adjustment Adjustment Adjustment Adjustment Net Rate to Customer
1.40% -8.07% 10.00%
Residential Collection-Base Services
Residential Trash-Manual Rear Load Vehicle 70% 5% 25%
Solid Waste-twice per week service-up to 10 containers per collection
Bulky Waste-twice per week service-up to 2 cubic yards per collection
Tied&Bundled Brush-twice per week service-unlimited per collection $15.25 $0.15 -$0.06 $0.38 $0.47 $15.72
Loose Brush-once per month(call in)-up to 12 cubic yards per year
Industrial Cart Washing Service-one per year(call in)
Recycle Service-Fully Automatic Vehicle 85% 5% 10%
Residential 95 Gallon Recycling Cart once per week service $4,77 $0.06 -$0.02 $0.05 $0.09 $4,86
Additional 95 Gallon Recycling Cart once per week service $3.81 $0.05 -$0.02 $0.04 $0.07 $3.88
85% 5% 10%
Door Side Household Hazardous Waste&Used Electronics Collection $0.86 $0.01 $0.00 $0.01 $0.02 $0.88
Residential Collection-Optional Services
Percent of Adjustment 70% 5% 251/6
Residential Approved Backdoor Collection(2xWeek) $21.25 $0.21 -$0.09 $0.53 $0.65 $21.90
if applicable-home per month
Excess Residential Brush/Bulk Rate per Yard(chargeable to resident $18.00 $0.18 -$0.07 $0.45 $0.55 $18.55
Replacement Carts $92.72 $0.91 -$0.37 $2.32 $2.85 $95.57
Disaster Management Rates
Percent of Adjustment 100% 0% 0%
Roll off Truck and Container(per 30yd haul $462.15 $6.47 $0.00 $0.00 $6.47 $468.62
Rate per Hour-Grapple Truck* $274,14 $3.84 $0.00 $0.00 $3.84 $277.98
Rate per Hour-Rear Loader with Crew $274,14 $3.84 $0.00 $0.00 $3.84 $277.98
*Disposal(per ton $63.01 $0.88 $0.00 $0.00 $0.88 $63.89
Commercial Hand Collect Trash Service
Percent of Adjustment 70% 5% 25%
Commercial 1695 Gallon Trash twice per week sendce $37.05 $0.36 -$0.15 $0.93 $1.14 $38.19
Price for Each Additional Trash Cart twice r week service $25.93 $0.25 -$0.10 $0.65 $0.80 $26.73
Commercial Cart Recycle Service
Percent of Adjustment 85% 5% 10%
First 1695 Gallon Recycle Cart once a week service $9.50 $0.11 -$0.04 $0.10 $0.17 $9.67
Price for Each Additional Recycle Cart once a week service) $6.65 $0.08 -$0.03 $0.07 $0.12 $6.77
Front Load Commercial Trash Container Services
Percent of Adjustment 69% 3% 28%
2 Cubic Yard Container
One time per week $93.90 $0.91 -$0.23 $2.63 $3.31 $97.21
Two times per week $148.63 $1.44 -$0.36 $4.16 $5.24 $153.87
Three times per week $195.02 $1.88 -$0.47 $5.46 $6.87 $201.89
Four times per week $258.15 $2.49 -$0.62 $7.23 $9.10 $267.25
Five times per week $310.25 $3.00 -$0.75 $8.69 $10.93 $321.18
Six times per week $365.50 $3.53 -$0.88 $10.23 $12.88 $378.38
Seven times per week $663.46 $6.41 -$1.61 $18.58 $23.38 $686.84
3 Cubic Yard Container
One time per week $117.31 $1.13 -$0.28 $3.28 $4.13 $121.44
Two times per week $195.56 $1.89 -$0.47 $5.48 $6.89 $202.45
Three times per week $276.37 $2.67 -$0.67 $7.74 $9.74 $286.11
Four times per week $354.60 $3.43 -$0.86 $9.93 $12.50 $367.10
Five times per week $435.45 $4.21 -$1.05 $12.19 $15.34 $450.79
Six times per week $513.67 $4.96 -$1.24 $14.38 $18.10 $531.77
Seven times per week $798.22 $7.71 -$1.93 $22.35 $28.13 $826.35
4 Cubic Yard Container
One time per week $143.39 $1.39 -$0.35 $4.01 $5.05 $148.44
Two times per week $237.28 $2.29 -$0.57 $6.64 $8.36 $245.64
Three times per week $334.91 $3.24 -$0.81 $9.38 $11.80 $346.71
Four times per week $427.62 $4.13 -$1.04 $11.97 $15.07 $442.69
Five times per week $524,11 $5.06 -$1.27 $14.68 $18.47 $542.58
Six times perweek $617.98 $5.97 -$1.50 $17.30 $21.78 $639.76
Seven times per week $1 118.69 $10.81 -$2.71 $31.32 $39.42 $1 158.11
6 Cubic Yard Container
One time per week $219.02 $2.12 -$0.53 $6.13 $7.72 $226.74
Two times per week $318.12 $3.07 -$0.77 $8.91 $11.21 $329.33
Three times per week $443.22 $4.28 -$1.07 $12.41 $15.62 $458.84
Four times per week $571.03 $5.52 -$1.38 $15.99 $20.12 $591.15
Five times per week $698.79 $6.75 -$1.69 $19.57 $24.62 $723.41
Six times perweek $823.96 $7.96 -$1.99 $23.07 $29.04 $853.00
Seven times per week $1 118.69 $10.81 -$2.71 $31.32 $39.42 $1 158.11
8 Cubic Yard Container
One time per week $247.72 $2.39 -$0.60 $6.94 $8.73 $256.45
Two times per week $406.77 $3.93 -$0.98 $11.39 $14.33 $421.10
Three times per week $565.82 $5.47 1 -$1.37 $15.84 $19.94 $585.76
Confidential 7/15/2026 Page 1
Schedule A
City of Southlake Solid Waste Collection and Recycling Services
For the period of;
October 01,2026 to September 30,2027
Note.,C WD considers this material as proprietary rate information that could affect their competiveness if the waste services contract goes to competitive bid process.Therefore,C WD requests that
their market adjustment,extension request letters and all associated discussion information to be exempt from public disclosure.CWD request this information is exempt from Public Records,and is
only allomd to be part of Public Records,after a ruling of the Attorney General of Texas.
City of Southlake Solid Waste Oct.01,2025 CPI CNG Fuel Disposal Total Oct.01,2026
Collection and Recycling Services Net Rate to Customer Adjustment Adjustment Adjustment Adjustment Net Rate to Customer
1.40% -8.07% 10.00%
Four times per week $722.25 $6.98 -$1.75 $20.22 $25.45 $747.70
Five times per week $881.34 $8.51 -$2.13 $24.68 $31.06 $912.40
Six times per week $1 040.35 $10.05 -$2.52 $29.13 $36.66 $1 077.01
Seven times per week $1 343.80 $12.98 -$3.25 $37.63 $47.35 $1 391.15
Extra Pick ups(or refilled and emptied while on site-non-
compacted)
2 cu.Yd.Containers $106.84 $1.03 -$0.26 $2.99 $3.76 $110.60
3 cu.Yd.Containers $113.32 $1.09 -$0.27 $3.17 $3.99 $117.31
4 cu.Yd.Containers $123.09 $1.19 -$0.30 $3.45 $4.34 $127.43
6 cu.Yd.Containers $148.88 $1.44 -$0.36 $4.17 $5.25 $154.13
8 cu.yd.Containers $178.05 $1.72 -$0.43 $4.99 $6.27 $184.32
Front Load Commercial Cardboard Recycle Container Services
Percent of Adjustment 69% 3% 28%
6 Cubic Yard Container
One time per week $197.11 $1.90 -$0.48 $5.52 $6.95 $204.06
Two times per week $286.31 $2.77 -$0.69 $8.02 $10.09 $296.40
Three times per week $398.90 $3.85 -$0.97 $11.17 $14.06 $412.96
Four times per week $513.92 $4.96 -$1.24 $14.39 $18.11 $532.03
Five times per week $628.92 $6.08 -$1.52 $17.61 $22.16 $651.08
Six times perweek negotiable
8 Cubic Yard Container
One time per week $222.95 $2.15 -$0.54 $6.24 $7.86 $230.81
Two times per week $366.09 $3.54 -$0.89 $10.25 $12.90 $378.99
Three times per week $509.24 $4.92 -$1.23 $14.26 $17.95 $527.19
Four times per week $650.03 $6.28 -$1.57 $18.20 $22.91 $672.94
Five times per week $793.19 $7.66 -$1.92 $22.21 $27.95 $821.14
Six times perweek negotable
Commercial Special Services
Percent of Adjustment 100% 0% 0%
Container Inside Four Side Enclosures-Per Pick-Up,Per Container $3.20 $0.04 $0.00 $0.00 $0.04 $3.24
Caster- <4 cu.Yd. Per Pick-up,Per Container $3.20 $0.04 $0.00 $0.00 $0.04 $3.24
Locks-Per Pick Lip,Per Container $3.20 $0.04 $0.00 $0.00 $0.04 $3.24
Container Swap Charge-Per Container $56.83 $0.80 $0.00 $0.00 $0.80 $57.63
Roll Off Compactors
Percent of Adjustment 58% 4% 38%
30 Cubic Yard Per Haul With Disposal-weekday**+ $814.32 $6.61 -$2.63 $30.94 $34.93 $849.25
30 Cubic Yard Per Haul With Disposal-weekend**+ $893.10 $7.25 -$2.88 $33.94 $38.31 $931.41
35 Cubic Yard Per Haul With Disposal-weekday"+ $862.22 $7.00 -$2.78 $32.76 $36.98 $899.20
35 Cubic Yard Per Haul With Disposal-weekend"+ $941.01 $7.64 -$3.04 $35.76 $40.36 $981.37
40 Cubic Yard Per Haul With Disposal-weekday**+ $862.22 $7.00 -$2.78 $32.76 $36.98 $899.20
40 Cubic Yard Per Haul With Disposal-weekend**+ $941.01 $7.64 -$3.04 $35.76 $40.36 $981.37
42 Cubic Yard Per Haul With Disposal-weekday"+ $862.22 $7.00 -$2.78 $32.76 $36.98 $899.20
42 Cubic Yard Per Haul With Disposal-weekend**+ $941.01 $7.64 -$3.04 $35.76 $40.36 $981.37
*Haul Rates Include 6 Tons of Disposal Percent of Adjustment 0% 0% 100%
**Plus Disposal Per Ton Over 6 Tons $72.68 $0.00 $0.00 1 $7.27 $7.27 $79.95
+Excess Payload Per Ton if Truck Exceeds 27 tons $181.69 $0.00 $0.00 $18.17 $18.17 $199.86
Open Top Roll Off Containers Perm and Tern
Percent of Adjustment 100% 0% 0%
Delivery-weekday $260.12 $3.64 $0.00 $0.00 $3.64 $263.76
Delivery-weekend $260.12 $3.64 $0.00 $0.00 $3.64 $263.76
Trip Charge-weekday $260.12 $3.64 $0.00 $0.00 $3.64 $263.76
Trip Charge-weekend $260.12 $3.64 $0.00 $0.00 $3.64 $263.76
Weekly Rental(temporary accounts $57.73 $0.81 $0.00 $0.00 $0.81 $58.54
tvlonth Rental(permanent accounts $249.93 $3.50 $0.00 $0.00 $3.50 $253.43
Percent of Adjustment 58% 49/6 38%
20 Cubic Yard Per Haul With Disposal-weekday**+ $584,40 $4.75 -$1.89 $22.21 $25.07 $609.47
20 Cubic Yard Per Haul With Disposal-weekend"+ $663.17 $5.38 -$2.14 $25.20 $28.44 $691.61
30 Cubic Yard Per Haul With Disposal-weekday**+ $641.89 $5.21 -$2.07 $24.39 $27.53 $669.42
30 Cubic Yard Per Haul With Disposal-weekend**+ $720.68 $5.85 -$2.33 $27.39 $30.91 $751.59
40 Cubic Yard Per Haul With Disposal-weekday"+ $756.84 $6.15 -$2.44 $28.76 $32.46 $789.30
40 Cubic Yard Per Haul With Disposal-weekend**+ $835.63 $6.79 -$2.70 $31.75 $35.84 1 $871.47
Percent of Adjustment 0% 0% 100%
*Haul Rates Include 6 Tons of Disposal
**Plus Disposal Per Ton Over 6 Tons $72.68 $0.00 $0.00 $7.27 $7.27 $79.95
+Excess Payload Per Ton if Truck Exc:eeds 27 tons $181.69 $0.00 $0.00 $18.17 $18.17 $199.86
*Fuel is not included*
Residential Open To Roll Off Containers
Percent of Adjustment 58% 1 49/6 38%
Delivery,1 Week Rental&1 Haul**+ $474,80 $3.86 -$1.53 $18.04 $20.37 $495.17
includes 2 tons of disposal)
Additional Hauls-weekday"+ $421.22 $3.42 -$1.36 $16.01 $18.07 $439.29
Additional Hauls-weekend**+ $450.48 $3.66 -$1.45 $17.12 $19.32 $469.80
Percent of Adjustment 100% 0% 0%
Additional Weeks of Rental per Week(Sunday thru Saturday) $57.73 $0.81 $0.00 $0.00 $0.81 $58.54
Percent of Adjustment 0% 0% 100%
*Haul Rates Include 2 Tons of Disposal
** Disposal Over 2 tons up to 4 Tons-per ton $72.68 1 $0.00 $0.00 $7.27 $7.27 $79.95
+Excess Payload Charge for Loads Over 4 tons-per ton $146.43 1 $0.00 $0.00 $14.64 $14.64 $161.07
Confidential 7/15/2026 Page 2
Schedule A
City of Southlake Solid Waste Collection and Recycling Services
For the period of;
October 01,2026 to September 30,2027
Note:CWD considers this material as proprietary rate information that could affect their competiveness if the waste services contract goes to competitive bid process.Therefore,CWD requests that
their market adjustment,extension request letters and all associated discussion information to be exempt from public disclosure.CWD request this information is exempt from Public Records,and is
only allowed to be part of Public Records,after a ruling of the Attorney General of Texas.
City of Southlake Solid Waste Oct.01,2025 CPI CNG Fuel Disposal Total Oct.01,2026
Collection and Recycling Services Net Rate to Customer Adjustment Adjustment Adjustment Adjustment Net Rate to Customer
1.40% -8.07% 10.00%
City Services
Solid Waste and Recycling Service at.
as needed CWD 1695 lion recycle carts for city recycling services WC N/C WC WC WC N/C
City front load services:
1—4yd—1 xW eek-Trash
11—Syd-1xWeek-Trash WC N/C N/C N/C N/C N/C
3—8yd—2xW eek—Trash
2—8yd—3xW eek—Trash
3—8yd—5xW eek-Trash
City Roll Off Services N/C N/C WC WC WC N/C
95-30yd roll off hauls Per year
Educational Donation-$6 000 Per year I WC I N/C I N/C I N/C I N/C N/C
Quarterly Litter Collection-200 CWD manhours per ear I WC I N/C I WC I WC I WC N/C
Customer Rate Does Not Include Sales Tax
Confidential 7/15/2026 Page 3
U.S.BUREAU OF LABOR STATISTICS
Im
Databases, Tables & Calculators by Subject
Qf pecial Notices 111412026
Change Output Options: ,
From:2016 To: 026
F1 ❑ More Formatting Options 4
include graphs include annual averages
Data extracted on:July 15,2026(11:36:33 AM)
Consumer Price Index for All Urban Consumers(CPI-U)
Series Id: CUURS37ASAOLE,CUUSS37ASAOLE
Not Seasonally Adjusted
Series Title: All items less energy in Dallas-Fort Worth-Arlington,TX,all urban consumers,not seasonally adjusted
Area: Dallas-Fort Worth-Arlington,TX
Item: All items less energy
Base Period: 1982-84=100
Download: W :XISX
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF? HALF2
2016 224.102 225.823 226.910 227.315 227.995 228.292 226.940 225.868 228.013
2017 228.486 229.667 230.934 231.424 233.624 234.845 231.645 229.824 233.467
2018 234.774 235.907 237.847 237.289 238.686 240.358 237.587 236.353 238.822
2019 241.185 242.060 241.921 243.642 245.477 244.604 243.399 242.075 244.724
2020 244.920 246.282 245.301 247.299 248.120 247.458 246.709 245.580 247.838
2021 249.525 252.804 256.633 258.483 259.068 260.725 256.710 253.500 259.920
2022 265.048 270.139 273.652 275.387 279.907 282.445 275.095 270.329 279.860
2023 285.488 290.556 293.118 293.177 295.764 299.532 293.301 290.056 296.547
2024 302.366 304.082 306.499 304.484 304.911 305.160 304.905 304.724 305.086
2025 310.409 309.001 308.845 307.860 309.860 308.416 309.081 309.404 308.693
2026 310.175 316.242 313.101 313.454
12-Month Percent Change
Series Id: CUURS37ASAOLE,CUUSS37ASAOLE
Not Seasonally Adjusted
Series Title: All items less energy in Dallas-Fort Worth-Arlington,TX,all urban consumers,not seasonally adjusted
Area: Dallas-Fort Worth-Arlington,TX
Item: All items less energy
Base Period: 1982-84=100
Download: a].'XISM
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF] HALF2
2016 1.9 1.8 2.4 2.7 2.5 2.4 2.3 2.1 2.5
2017 2.0 1.7 1.8 1.8 2.5 2.9 2.1 1.8 2.4
2018 2.8 2.7 3.0 2.5 2.2 2.3 2.6 2.8 2.3
2019 2.7 2.6 1.7 2.7 2.8 1.8 2.4 2.4 2.5
2020 1.5 1.7 1.4 1.5 1.1 1.2 1.4 1.4 1.3
2021 1.9 2.6 4.6 4.5 4.4 5.4 4.1 3.2 4.9
2022 6.2 6.9 6.6 6.5 8.0 8.3 7.2 6.6 7.7
202347.7t7.6� 7.1 6.5 5.7 6.0 6.6 7.3 6.02024 4.6 3.9 3.1 1.9 4.0 5.1 2.9
2025 0.8 1.1 1.6 1.1 1.4 1.5 1.2
2026 1.4 1.3
U.S. BUREAU OF LABOR STATISTICS Office of Publications and Special Studies Suitland Federal Center Floor 7 4600 Silver Hill Road Washington,DC 20212-0002
Telephone:202-691-5200_Telecommunications Relay Service:7-1-1.www.bls.gov Contact Us
Natural Gas
View History: O Daily O Weekly O Monthly O Annual Download Data(XLS File)
Henry Hub Natural Gas Spot Price A DOWNLOAD
Dollars per Million Btu
20
15
10
5
0
1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024 2026
-Henry Hub Natural Gas Spot Price
THOMSON REUTERS
no analysis applied V
This series is available through the EIA open data API and can be downloaded to Excel or embedded as an interactive chart or map on your website.
Henry Hub Natural Gas Spot Price(Dollars per Million Btu)
Week 1 Week 2 Week 3 Week 4 Week 5
Year-Month End Date Value End Date Value End Date Value End Date Value End Date Value
1997-Jan 01/10 3.79 01/17 4.19 01124 2.98 01/31 2.91
1997-Feb 02/07 2.53 02/14 2.30 02/21 1.91 02/28 1.82
1997-Mar 03107 1.86 03/14 1.96 03/21 1.91 03/28 1.84
1997-Apr 04/04 1.88 04/11 1.98 04/18 2.04 04/25 2.14
1997-May 05/02 2.15 05/09 2.29 05/16 2.22 05/23 2.22 05/30 2.28
1997-Jun 06/06 2.17 06/13 2.16 06/20 2.22 06127 2.27
1997-Jul 07/04 2.15 07/11 2.15 07118 2.24 07/25 2.20
1997-Aug 08/01 2.22 08/08 2.37 08/15 2.53 08/22 2.54 08/29 2.58
1997-Sep 09105 2.77 09/12 2.76 09119 2.85 09126 3.08
1997-Oct 10/03 3.00 10/10 2.83 10/17 2.89 10/24 3.21 10/31 3.42
1997-Nov 11/07 3.16 11/14 3.25 11/21 2.89 11/28 2.55
1997-Dec 12/05 2.51 12/12 2.34 12/19 2.34 12/26 2.21
1998-Jan 01/02 2.26 01/09 2.11 01/16 2.05 01/23 2.11 01/30 2.08
1998-Feb 02/06 2.28 02/13 2.21 02/20 2.20 02/27 2.22
1998-Mar 03/06 2.18 03/13 2.22 03/20 2.23 03127 2.30
1998-Apr 04/03 2.41 04/10 2.57 04/17 2.46 04/24 2.40
1998-May 05101 2.23 05108 2.14 05/15 2.20 05122 2.13 05/29 2.09
1998-Jun 06/05 2.10 06/12 2.00 06/19 2.11 06/26 2.38
1998-Jul 07/03 2.39 07/10 2.36 07/17 2.21 07/24 2.05 07/31 1.95
1998-Aug 08/07 1.86 08/14 1.85 08/21 1.93 08/28 1.81
1998-Sep 09/04 1.72 09/11 1.83 09/18 2.07 09/25 2.24
1998-Oct 10/02 2.20 10/09 1.99 10/16 1.73 10/23 1.90 10/30 1.89
1998-Nov 11/06 2.11 11/13 2.27 11J20 2.12 11/27 2.08
1998-Dec 12/04 1.34 12/11 1.60 12/18 1.93 12/25 1.95
2022-Jul 07/01 6.35 07/08 5.90 07/15 6.76 07/22 7.76 07/29 8.74
2022-Aug 08/05 8.14 08/12 8.15 08/19 9.19 08/26 9.56
2022-Sep 09102 9.17 09109 8.30 09116 8.42 09123 7.69 09/30 6.63
2022-Oct 10/07 6.01 10/14 6.29 10/21 5.48 10/28 5.12
2022-Nov 11104 4.57 11/11 4.34 11/18 6.06 11/25 6.41
2022-Dec 12/02 6.06 12/09 4.60 12/16 6.78 12/23 6.35 12/30 4.06
2023-Jan 01/06 3.65 01/13 3.46 01/20 317 01/27 3.08
2023-Feb 02/03 2.64 02/10 2.34 02/17 2.41 02/24 2.18
2023-Mar 03103 2.60 03110 2.48 03/17 2.47 03124 2.06 03131 2.01
2023-Apr 04/07 2.14 04/14 2.09 04/21 2.21 04/28 2.20
2023-May 05105 2.03 05/12 2.10 05/19 2.29 05126 2.17
2023-Jun 06/02 1.93 06/09 1.99 06/16 2.05 06/23 2.28 06/30 2.58
2023-Jul 07/07 2.53 07/14 2.53 07/21 2.54 07/28 2.59
2023-Aug 08/04 2.49 08/11 2.76 08/18 2.59 08/25 2.53
2023-Sep 09101 2.57 09108 2.52 09115 2.71 09122 2.62 09129 2.66
2023-Oct 10/06 2.91 10/13 3.20 10/20 2.86 10/27 2.89
2023-Nov 11103 3.17 11110 2.46 11117 2.74 11124 2.64
2023-Dec 12/01 2.72 12/08 2.62 12/15 2.38 12/22 2.50 12/29 2.56
2024-Jan 01105 2.68 01/12 5.11 01/19 2.92 01126 2.38
2024-Feb 02/02 2.21 02/09 1.93 02/16 1.59 02/23 1.56
2024-Mar 03101 1.58 03108 1.55 03/15 1.40 03/22 1.54 03/29 1.48
2024-Apr 04/05 1.70 04/12 1.69 04/19 1.46 04/26 1.54
2024-May 05103 1.64 05110 2.00 05117 2.23 05124 2.48 05131 2.03
2024-Jun 06/07 2.43 06/14 2.73 06/21 2.44 06/28 2.52
2024-Jul 07105 2.08 07112 2.26 07119 2.02 07126 2.06
2024-Aug 08102 1.90 08109 1.88 08116 2.13 08123 2.04 08130 1.94
2024-Sep 09/06 2.02 09/13 2.13 09/20 2.26 09/27 2.56
2024-Oct 10104 2.66 10/11 2.40 10118 2.15 10/25 1.88
2024-Nov 11/01 1.83 11108 1.50 11/15 1.79 11/22 2.35 11/29 3.19
2024-Dec 12/06 2.90 12/13 3.03 12/20 3.00 12/27 2.94
2025-Jan 01103 3.46 01110 3.93 01117 5.47 01124 4.02 01/31 3.31
2025-Feb 02/07 3.28 02/14 4.03 02/21 5.90 02/28 3.89
2025-Mar 03/07 4.27 03/14 4.15 03/21 4.14 03/28 3.92
2025-Apr 04104 4.07 04111 3.67 04118 3.26 04125 3.00
2025-May 05/02 3.09 05/09 3.19 05/16 3.20 05/23 3.05 05/30 3.03
2025-Jun 06106 2.84 06/13 2.84 06/20 3.08 06/27 3.30
2025-Jul 07104 3.19 07111 3.17 07118 3.39 07125 3.19
2025-Aug 08101 3.03 08108 2.99 08115 2.94 08122 2.85 08129 2.85
2025-Sep 09/05 2.97 09/12 2.96 09/19 3.05 09/26 2.91
2025-Oct 10103 3.16 10110 3.23 10/17 2.80 10124 3.25 10131 3.42
2025-Nov 11/07 3.54 11/14 3.62 11/21 3.89 11/28 4.29
2025-Dec 12/05 4.97 12/12 4.60 12/19 3.71 12/26 3.45
2026-Jan 01/02 4.25 01/09 2.91 01/16 3.00 01/23 12.02 01/30 13.80
2026-Feb 02/06 5.01 02/13 3.27 02/20 3.08 02/27 3.01
2026-Mar 03/06 2.99 03/13 3.19 03/20 3.11 03/27 2.95
2026-Apr 04103 2.90 04110 2.85 04/17 2.77 04124 2.70
2026-May 05/01 2.66 05/08 2.74 05/15 2.86 05/22 3.11 05/29 3.16
2026-Jun 06105 3.03 06/12 3.16 06/19 3.12 06/26 3.20
2026-Jul 07/03 3.34
-=No Data Reported; -=Not Applicable; NA=Not Available; W=Withheld to avoid disclosure of individual company data.
Release Date:7/8/2026
Next Release Date:7/15/2026
Referring Pages:
R� REPUBLIC
SERVICES
May 28, 2025
CWD (Community Waste Disposal)
2010 California Crossing
Dallas, TX 75220
3473-1237
RE: 2025 Disposal Rates for Arlington Landfill
Dear Valued Customer,
This letter is to inform you of disposal rate changes at Arlington Landfill effective July 1, 20025.
We at Republic Services pride ourselves on providing our customers with a level of service that
exceeds expectations while maintaining competitive prices for those services. However, as a
result of the continued escalation of costs related to regulatory fees, landfill construction, daily
operations, and enhanced environmental protections required by local and state regulations,
we need to adjust your current disposal rate.
Effective July 1, 2025, your rates will increase by O%
We thank you for your continued patronage and if you have any questions regarding this letter,
feel free to contact me at 214.505.4714.
Sincerely,
Clint Dickerson
Arlington Landfill
800 Mosier Valley Rd.
Arlington, TX