Item 6D (9) Multi-Use Field Site Analysis
FlowerMo d
i pny�Tro ChA I \
/
is e_ �
t. - 1•_` -J \ Iron oun
� �3 �_- Mom. I •� a: ti. � ��-+�`�;- \ �
est/aker -------- ------------s'1
-------------
I
I
I
� I
}
I
{ I
I I
I I
I
jKeller
•i \
i f '
I I
- I
'a
i
Keller
S i
Gr vi
Eolieyville
yra
i
Site ID Edited Land SgFt Edited Land Acreage Estimated TAD Value Original Land SgFt Assessed Land Acreage Assessed TAD Value Cost per SgFt Cost per Acre
1 500506.56 11.49005 $$550,354.00 522720 12.98 $$574,783.00 $1.10 $47,898 33
58USOUTHLAKE
2 500506.58 11.49005 $550,354.00 522720 12.00 $574,783.00 $1.10 $47,898.58
3 413750.41 9.49840 $509,392.00 427224 9.80 $526,032.00 $1.23 $53,676.73
4 250641.80 5.75394 $970,996.00 948510 21.77 $3,676,276.00 $3.88 $168,868.90
5 1305843.30 29.97804 $2,973,303.00 4483631 102.93 $10,208,210.00 $2.28 $991
6 1353972.98 31.08294 $2,098,213.00 1490013 34.21 $2,309,520.00 $1.55 $67,510.08
7 1075690.49 24.69446 $1,620,987.00 1094228 25.00 $1,641,340.00 $1.50 $65,653.60
8 389797.42 8.94852 $828,596.00 767092 19.00 $1,761,000.00 $2.30 $92,ss4.21 ®Multi-Use Sites Within Assessed Land Area
9 1364920.79 31.33427 $1,374,876.00 1396862 31.00 $1,360,395.00 $0.97 $43,883.71
10 699443.96 16.05702 $6,596,631.00 1667695 38.29 $15,735,330.00 $9.44 $411,005.09 Original Assessed Land Area
11 466274.80 10.70420 $1,083,263.00 1280751 29.04 $2,940,200.00 $2.30 $101,239.58
12 2801897.62 64.32272 $5,229,895.00 4344356 100.00 $8,131,056.00 $1.87 $81,310.56 County Boundary
13 1639801.79 37.64467 $3,272,595.00 1611720 37.64 $3,272,595.00 $2.03 $86,944.61
14 526087.84 12.07731 $920,858.00 2127470 48.84 $3,723,073.00 $1.75 $76,230.00 Southlake City Limit
15 469341.31 10.77459 $1,145,158.00 627438 15.00 $1,594,928.00 $2.54 $106,328.53
16 928118.09 21.30666 $4,324,401.00 938719 21.55 $4,373,104.00 $4.66 $202,928.26
17 751606.47 17.25451 $1,393,015.00 764143 17.54 $1,416,596.00 $1.85 $80,754.53 N
18 1113418.68 25.56058 $5,972,294.00 1116987 25.64 $5,991,221.00 $5.36 $233,657.85
19 4933302.17 113.25303 $11,521,466.00 5775185 133.00 $13,530,728.00 $2.34 $101,734.80
20 619370.90 14.21880 $644,181.00 1287590 30.00 $1,359,033.00 $1.06 $45,301.10 DISCLAIMER ���
21 930528.80 21.38200 $1,444,187.00 905203 20.78 $1,404,973.00 $1.55 $67,611.79 This data has been compiled fur The W� ' E
22 1350091.22 30.99383 $1,912,716.00 1991128 45.00 $2,777,420.00 $1.39 $61,720.44 Cary of Soulhlake.Various official ,,//
and unofficial sources were used to iJ�
23 1074746.781 24.672791 $2,100,545.00 1383980 31.771 $2,705,165.00 $1.95 $85,145.73 galher this intonation.Every effort V
24 989089.53 22.7'37 $2,473,118.00 1050362 24.11 $2,625,905.00 $2.50 $108,899.97 wasmaletoensuretheaccumcyof 5
25 964054.91 22.13166 $19,812,483.00 2388266 54.83 $49,085,360.00 $20.55 $895,277.14 this data,however,no guarantee is
26 8157691.92 187.27484 $24,273,841.00 7325136 168.161 $21,797,073.00 $2.98 $129,619.49 given or implied as to the accuracy
ofsaiddata. Scale- 1:42000
'Sources-Damon County Appraisal Distict,Tarrant County Appraisal Dstkct Assessed values are tom the 2008 tax rolls,which retecs values calculated during the 2007 tax year. 1 inch-3500 feet
Figures may vary from values calculated during the 2008 tax year.