Item 6E and 6F - Parking Usage for Granite Portfolio July 2018Parking Usage for Granite Portfolio July 2018
CITY PROPERTY RSF # SPACES
PARKING PROVIDED
(SPACES PER 1,000
RSF) % LEASED
2 WEEK AVERAGE DAILY
PARKING GROSSED UP TO
100% OCCUPANCY
AVG. PARKING USED
GROSSED UP TO 100%
OCCUPANCY PER 1000 RSF
PEAK DAY PARKING
USED GROSSED UP TO
100% OCCUPANCY
PEAK DAY PARKING
GROSSED UP TO 100%
OCCUPANCY PER 1000 RSF
PARKING SPOTS
VACANT ON AN
AVERAGE PEAK
DAY
DALLAS CEDAR MAPLE 118,333 291 2.46 70.00%145 1.23 157 1.33 134
DALLAS THE DOUGLAS 163,834 535 3.27 84.00%389 2.37 446 2.72 89
DALLAS LEE PARKWAY 239,812 736 3.07 75.00%639 2.66 689 2.87 47
DALLAS GRANITE PARK I 256,174 901 3.52 85.00%311 1.21 367 1.43 534
DALLAS GRANITE PARK II 257,943 928 3.60 67.00%368 1.43 425 1.65 503
DALLAS GRANITE PARK III 362,391 1,269 3.50 95.00%711 1.96 801 2.21 468
DALLAS GRANITE PARK IV 306,340 1,050 3.43 100.00%530 1.73 611 1.99 439
DALLAS GRANITE PARK V 306,340 1,042 3.40 88.00%531 1.73 639 2.09 403
DALLAS SPECTRUM CENTER 613,858 1,763 2.87 78.74%1175 1.91 1245 2.03 518
CITY AVG 2,625,025 8,515 3.24 82.53%4799 1.83 5380 2.05
ATLANTA 100 CITY VIEW 248,440 836 3.36 86.30%508 2.04 550 2.21 286
ATLANTA PARKSIDE TERRACE EAST 126,480 531 4.20 96.38%243 1.92 267 2.11 264
ATLANTA PARKSIDE TERRACE WEST 126,480 496 3.92 94.10%246 1.94 283 2.24 213
ATLANTA PIEDMONT CENTER 5-8 505,113 1,548 3.06 91.80%1279 2.53 1342 2.66 206
CITY AVG 1,006,513 3,411 3.39 89.73%2276 2.26 2442 2.43
DENVER PRENTICE PLAZA 161,313 401 2.49 76.00%261 1.62 346 2.14 55
DENVER PTO 457,919 1,375 3.00 90.00%904 1.97 1038 2.27 337
CITY AVG 619,232 1,776 2.87 89.19%1165 1.88 1384 2.24
HOUSTON BRIAR PARK GREEN *302,281 1,090 3.61 99.00%256 0.85 338 1.12 752
HOUSTON BRIAR PARK 228,891 749 3.27 92.00%453 1.98 566 2.47 183
HOUSTON GRANITE TOWER 290 245,206 654 2.67 79.00%368 1.50 399 1.63 255
HOUSTON 3355 W. ALABAMA 236,932 808 3.41 71.00%519 2.19 604 2.55 204
HOUSTON WESLAYAN TOWER 509,977 1,489 2.92 84.00%966 1.89 1079 2.12 410
2.17*
CITY AVG 1,523,287 4,790 3.14 85.02%2562 1.68 2986 1.96
LA OCS 390,000 1,418 3.64 89.00%829 2.13 829 2.13 589
LA 21600 OLIVE 152,834 461 3.02 96.00%327 2.14 360 2.36 101
LA 500 BRAND 431,835 1,200 2.78 78.00%913 2.11 1014 2.35 186
LA 550 BRAND 307,384 789 2.57 83.00%551 1.79 581 1.89 208
CITY AVG 1,282,053 3,868 3.02 83.72%2620 2.04 2784 2.17
PORTFOLIO AVG 7,056,110 22,360 3.17 86.04%13,422 1.90 14,976 2.12
2.17*
Notes:
* Briarpark Green is unique in the portfolio because while 99% Leased it has significant dark space so the actual parking usage is deceiving. If BP Green is removed from the Houston total the Parking Ratio "used" in Houston will go up to 2.17
and the overall portfolio average parking will also go up to 2.17
** As a general comment….any property that has significant dark space will show a lower parking ratio than the Leased SF methodology will show
Projects Not Surveyed:Reason:
Highpoint- Denver
Union - Denver This project is site parked in a mixed use area and does not compare with any of the others in our portfolio
GP7 (Fannie Mae)- Dallas Single Tenant BTS built to 4.7/1000 Fannie Mae never used more than 2.7/1000 of the garage so affectly wasted $8,000,000 in unneeded parking
Factory603 - Dallas Project is in Lease-Up Mode and was parked at 2/1000
Granite Place Southlake - Dallas Project is in Lease-Up Mode and was parked at 3/1000 Subsequent to this report Southlake reached 100% Leased but has never used the top two floors of the garage.
11/3/2021G:\DEVELOPMENT-CONSTRUCTION\DEVELOPMENT - BY CITY\Parking Studies\Parking Recap\Parking Usage for Granite Portfolio July 2018