Item 13 - PresentationSpecific Use Permit for a Residential Solar
Energy System-2910 Harbor Refuge
ZA21-0015
ZA21-001519-0019
APPLICANT:Current Solar LLC
OWNER:Larry Burchett
REQUEST: Approval of a Specific Use Permit for a
Residential Solar Energy System
LOCATION: 2910 Harbor Refuge
Future Land Use
Current Zoning
Aerial View
Proposed Site Plan
Proposed solar panels 34 solar panels
Panels: 41.49” x 68.82”
Area: 674.2 sq. ft.
11.73 kW
14 solar panels
20 solar panels
Solar Panel Layout
Proposed Solar Panel:
41.49” x 68.82”
Mounting Bracket34 solar panels
Panels: 41.49” x 68.82”
Area: 674.2 sq. ft.
11.73 kW
Solar Panels
Property Views
View west to property
View east to propertyView west to property
Site Photographs
View east to rear of guest house View west to front of property
View east to front of guest house View north to rear garage
Proposed solar panels
Proposed solar panels
Site Photographs
View east to rear of house
View west to front of property
Surrounding Property Owner Responses
For:
Opposed:
Undecided:
Case No. Location No. of Panels Square Footage System kW Approval Date
ZA16-054 Northridge Drive 67 1,179 (roof)17.42 kW 9/6/2016
ZA16-073 Blanco Circle 34 608 (roof)10 kW 11/7/2017
ZA18-0040 Florence Road 36 433 (roof) 217 (pergola)11.8 kW 11/6/2018
ZA18-0042 Regal Oaks Dr.30 525 (roof)9 kW 11/6/2018
ZA19-0012 Lake Carillon Lane 28 594 (roof)10.22 kW 4/16/2019
ZA19-0018 Scenic Drive 46 843 (roof)14.95 kW 6/4/2019
ZA19-0023 N. Kimball Avenue 24 435 (roof)7.8 kW 5/21/2019
ZA19-0036 Wyndham Hill Lane 36 643 (roof)11.5 kW 8/20/2019
ZA19-0051 Harbor Court 116 2,905 (roof)52.65 kW 10/15/2019
ZA19-0056 Greenbough Lane 31 555 (roof)10.1 kW 11/5/2019
ZA19-0076 Kingswood Drive 45 788 (roof)13.95 kW 1/21/2020
ZA19-0082 Devon Court 29 511 (roof)7.55 kW 2/4/2020
ZA20-0010 E. Bob Jones 40 855 (ground)15 kW 4/21/2020
ZA20-0044 Fontaine Drive 23 408 (patio roof)7.7 kw 10/6/2020
ZA20-0051 Lake Carillon Lane 23 394 (roof)6.82 kW 11/17/2020
ZA20-0062 Bent Creek Drive 37 728 (roof)12.58 kW 1/19/2021
ZA20-0063 Water Lily Drive 19 366(roof)6.46 kW 1/19/2021
Recent Specific Use Permits for Residential Solar Energy Systems
Questions?