Item 3B2 Financial ReportReference
Page 3
Page 3
Page 4
Page 4
Page 5
GENERAL FUND
PositiveGeneral Fund Exp. Vs. Rev.
Sales Tax Revenue (2 months prior activity)
Property Tax Revenue
Positive
Positive Positive
Positive
Positive
PERFORMANCE INDICATORS
Positive
Warning
Permit Revenues
Positive Positive
Departmental Expenditures Summary Positive
= Negative variance of 1-4% compared to seasonal trends
= Positive variance or negative variance <1% compared to seasonal trends.
PERFORMANCE AT A GLANCE
Year to Date 3 year Trend
Negative
MONTHLY FINANCIAL REPORT
September 2020 v2
= Negative Variance of > 4% compared to seasonal trends.
Positive
City of Southlake Monthly Financial Report 1 11/13/2020
National GDP:
ECONOMIC INDICATORS
FINANCIAL ACTIVITY33.1%
GDP is defined as the output of goods and services
produced by labor and property located in the
United States, The Bureau of Labor and Economic
Analysis reported that the "advanced" estimated
GDP for the 3rd quarter of 2020 increased at a rate
of 33.1%.
The National Unemployment rate for October 2020
decreased to 6.9% when compared to 7.9% in
September 2020 but higher than October 2019 rate
of 3.6%.
National:
Housing Starts:
Housing starts in September 2020 were at a
seasonally adjusted rate of 1,415,000, which is
1.9% above the revised previous month figure of
1,388,000 and 11.1% above the same month last
year.
1.9%
UNEMPLOYMENT RATES
6.9%
The Dallas/Fort Worth/Arlington Metropolitan Area
unemployment rate for September increased to
7.5% (preliminary) when compared to 6.3% in
August 2020. Following the 2008 financial crisis,
the DFW area unemployment average was just
under 8% in 2009 and 2010.
7.50%
State-wide:8.30%
The Texas Unemployment rate for September 2020
(preliminary) increased to 8.3% from 6.8% in
August 2020. April unemployment rate was the
state's worst on record at 13.5%. In a short seven-
week period during March and April, more than
1.8M Texans applied for unemployment insurance,
which is more than in all of 2019.
DFW Area:
$-
$50,000,000
$100,000,000
$150,000,000
$200,000,000
$250,000,000
$300,000,000
$350,000,000
$400,000,000
2016*2017*2018*2019*2020*
New Construction permit values*October-September
City of Southlake Monthly Financial Report 2 11/13/2020
GENERAL FUND
FY 2020
REVENUE
FY 2020
EXPENDITURE VARIANCE
Oct 1,222,686$ 2,363,689$ (1,141,003)$
Nov 2,040,190$ 3,573,571$ (1,533,381)$
Dec 11,056,112$ 2,902,978$ 8,153,134$
Jan 12,177,688$ 4,005,943$ 8,171,745$
Feb 7,400,320$ 3,154,520$ 4,245,800$
Mar 2,160,861$ 3,200,484$ (1,039,623)$
Apr 1,395,998$ 2,911,352$ (1,515,354)$
May 2,217,994$ 3,010,577$ (792,583)$
Jun 1,768,401$ 2,845,973$ (1,077,572)$
Jul 248,611$ 3,385,401$ (3,136,790)$
Aug 2,207,331$ 3,218,960$ (1,011,629)$
Sep 3,013,640$ 4,997,972$ (1,984,332)$
Tot 46,909,832$ 39,571,420$ 7,338,412$
POSITIVE
FY 2020 FY 2019 FY 2018
Oct 1,278,635$ 1,253,417$ 1,214,148$
Nov 1,309,584$ 1,140,440$ 1,272,500$
Dec 1,993,686$ 1,613,337$ 1,744,684$
Jan 1,360,873$ 1,030,047$ 1,135,430$
Feb 1,011,429$ 1,094,354$ 1,055,400$
Mar 1,162,936$ 1,321,691$ 1,251,079$
Apr 1,038,287$ 1,294,023$ 1,096,365$
May 1,153,263$ 1,295,321$ 1,363,921$
Jun 1,375,636$ 1,274,338$ 1,292,089$
Jul 1,190,064$ 1,179,145$ 1,206,050$
Aug 1,233,673$ 1,344,868$ 1,265,360$
Sep 1,416,226$ 1,354,327$ $1,227,621
Tot 15,524,291$ 15,195,307$ 15,124,646$
The outlook for the year is positive as revenues are outpacing expenditures by $7.3M.There are year end expenditures (accurals)that will post over the next couple of weeks as we close the fiscal year financials.At
the end of the fiscal year, the excess revenue is transferred to the Strategic Initiative Fund and will assist with funding the approved Capital Improvement Plan and other approved initiatives.
FY 2020 was off to a great start,FY 2020 sales tax collections are above the two previous years.FY 2020 collections are 2.17%and 2.64%above FY 2019 and 2018,respectively.Staff will continue to monitor
collections closely.
POSITIVE
GENERAL FUND REVENUE VS EXPENDITURES 2020
OVERALL FUND PERFORMANCE:
REVENUE ANALYSIS
GENERAL FUND SALES TAX 2020-2018 COMPARISON
CHART OUTLOOK:
CHART OUTLOOK:
$-
$500,000
$1,000,000
$1,500,000
$2,000,000
$2,500,000
FY 2020 FY 2019 FY 2018
$-
$2,000,000
$4,000,000
$6,000,000
$8,000,000
$10,000,000
$12,000,000
$14,000,000
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
FY 2020 REVENUE FY 2020 EXPENDITURE 2019 EXPEND.
City of Southlake Monthly Financial Report 3 11/13/2020
GENERAL FUND
FY 2020 FY 2019 FY 2018
Oct 790,236$ 1,151,812$ 217,086$
Nov 1,426,054$ 1,552,708$ 1,832,023$
Dec 9,161,119$ 10,397,278$ 6,601,683$
Jan 10,088,389$ 9,985,201$ 12,435,268$
Feb 4,237,797$ 3,385,436$ 3,744,931$
Mar 420,930$ 395,710$ 196,116$
Apr 55,958$ 156,647$ 102,531$
May 105,567$ -$ 99,690$
Jun 448,670$ 312,620$ 426,191$
Jul *(1,457,677)$ (1,295,201)$ (1,431,282)$
Aug 52,000$ 59,318$ -$
Sep 28,446$ 46,464$ 137,747$
Tot 25,357,489$ 26,147,993$ 24,361,984$
POSITIVE
FY 2020 FY 2019 FY 2018
Oct 134,067$ 85,534$ 126,131$
Nov 238,528$ 75,588$ 145,755$
Dec 135,168$ 160,859$ 87,701$
Jan 204,931$ 121,526$ 126,075$
Feb 212,195$ 121,533$ 199,087$
Mar 126,842$ 186,152$ 229,059$
Apr 188,968$ 111,970$ 126,788$
May 128,791$ 601,621$ 98,364$
Jun 148,103$ 111,503$ 162,515$
Jul 152,920$ 163,760$ 168,508$
Aug 69,101$ 155,328$ 185,552$
Sep 246,547$ 474,884$ 223,441$
Tot 1,986,161$ 2,370,258$ 1,878,976$
POSITIVE
FY 2020 property tax collections ($25,357,489)are approximately 3.02%lower than 2019 ($26,147,993).The tax rate reduction from .447 to .41 per $100 is the primary reason for the reduction in revenue.As
indicated on the chart, the majority of the property tax revenue is collected in the first few months of the fiscal year.
* Net transfer of TIF revenues to
TIF fund
The value of new construction permits ($127.3M+)issued for FY 2020 is approximately 42.0%and 15.6%lower when compared to FY 2019 and FY 2018 respectively.However,total permit revenue as of September
30, 2020 is 16.2% less than FY 2019 and 5.7% higher than FY 2018 revenue.
PERMIT REVENUE 2020-2018 COMPARISON
CHART OUTLOOK:
REVENUE ANALYSIS (continued)
PROPERTY TAX 3 YEAR TREND
CHART OUTLOOK:
$(4,000,000)
$(2,000,000)
$-
$2,000,000
$4,000,000
$6,000,000
$8,000,000
$10,000,000
$12,000,000
$14,000,000
Oct Nov Dec Jan Feb Mar Apr May Jun Jul *Aug
FY 2020 FY 2019 FY 2018
$-
$100,000
$200,000
$300,000
$400,000
$500,000
$600,000
$700,000
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
FY 2020 FY 2019 FY 2018
City of Southlake Monthly Financial Report 4 11/13/2020
FY 2020 YTD
(SEPTEMBER)
FY 2019 YTD
(SEPTEMBER)
AMENDED
FY 2020 BUDGET FY 2020 % SPENT
957,427$ 981,753$ 1,007,457$ 95.03%
440,762$ 423,894$ 482,117$ 91.42%
5,207,342$ 5,648,788$ 5,491,045$ 94.83%
473,434$ 462,850$ 532,764$ 88.86%
16,941,983$ 17,597,622$ 18,453,869$ 91.81%
150,056$ 139,722$ 160,422$ 93.54%
2,224,249$ 2,346,133$ 2,316,682$ 96.01%
775,106$ 790,768$ 857,082$ 90.44%
2,742,618$ 2,094,823$ 2,742,209$ 100.01%
2,126,121$ 2,136,364$ 2,247,870$ 94.58%
4,587,713$ 4,504,358$ 4,821,626$ 95.15%
1,882,416$ 1,315,391$ 1,917,249$ 98.18%
38,509,227$ 38,442,466$ 41,030,392$ 93.86%2,521,165$
CHART OUTLOOK:
34,833$
233,913$
15,662$
121,749$ PDS
(647,795)$
59,330$
1,511,886$
10,366$
92,433$
81,976$
(409)$
CSO
BUDGET VARIANCE
50,030$
283,703$
10,243$
(83,355)$
(567,025)$
(66,761)$
As indicated on the chart the 2020 expenditures are sightly higher than 2019 expenditures for the same period with an increase of 0.17%.Overall fund expenditures are significantly below budget due approximately
$1.6 million of expenditures were transferred to CARES and grant fund.
FY 2019/2020 YTD
VARIANCE
24,326$
441,446$
(10,584)$
655,639$
(10,334)$
121,884$
SS
Totals
PW
CMO
CS
COMM
ED
FIN
HR
IT
DEPARTMENTAL EXPENDITURES SUMMARY
(16,868)$ 41,355$
EXPENDITURE ANALYSIS
POSITIVE
DPS
$-
$2,000,000
$4,000,000
$6,000,000
$8,000,000
$10,000,000
$12,000,000
$14,000,000
$16,000,000
$18,000,000
$20,000,000
CMO COMM CS CSO DPS ED FIN HR IT PDS PW SS
FY 2020 YTD (SEPTEMBER)FY 2019 YTD (SEPTEMBER)AMENDED FY 2020 BUDGET
City of Southlake Monthly Financial Report 5 11/13/2020
City of Southlake
Investment Portfolio Summary
September 30, 2020
For the Quarter Ended
Prepared by
HilltopSecurities Asset Management
Table of Contents / Market Recap
Report Name
Executive Summary
Benchmark Comparison
Detail of Security Holdings
Change in Value
Earned Income
Investment Transactions
Amortization and Accretion
Projected Fixed Income Cash Flows
Certification Page
MARKET RECAP - SEPTEMBERT 2020:
The U.S. economy continued to recover with some areas, housing in particular, doing exceptionally
well. On the whole, economic data reporting during September was better than expected. The
economy contracted at an annualized -31.4% rate during the second quarter, but the Atlanta Fed’s
GDPNow model is projecting a remarkable +34.6% rebound in the third quarter. The government
clearly succeeded in keeping consumption afloat with stimulus including $1200 checks for individuals,
$600 weekly unemployment supplements, and the Paycheck Protection Program. With those
measures having expired, the question now is whether Americans can keep up the pace of spending
into the fourth quarter.
There are still areas of concern, most notably on the employment front. Nonfarm payrolls added back
another 1.4 million jobs during August and at this point, 10.5 million jobs have returned, which is still
less than half of the 22 million jobs lost in March and April. The headline unemployment rate dropped
from 10.2% to 8.4%, well below the 9.8% median forecast, but the broader U6 measure, the so called
“under-employment rate” which is arguably a more accurate indicator, remains quite high 14.2%.
Weekly initial claims for unemployment benefits remain elevated with the four-week moving average
ending September at 867k, roughly four times higher than pre-pandemic levels. On the brighter side,
the ISM manufacturing index for August showed another month of improving optimism with the factory
index climbing from 54.2 to 56.0, while the services index slipped from 58.1 to 56.9, indicating a more
moderate pace of expansion. Retail sales for August came in below the +1.0% forecast at +0.6% but
were still up +2.6% year-over-year. This seems remarkable considering around 20 million Americans
were still jobless. Housing data has been nothing short of stunning. Existing home sales, which
represent about 85% of the market, rose +14.6% in June, a record +24.7% in July and another +2.5%
in August to climb above the 6 million annualized unit pace for the first time since late 2006. New
home sales, making up a smaller (but very important) portion of the market rose a record +22.5% in
May, +20.5% in June, +14.7% in July and another +4.8% in August to reach the 1 million annualized
unit pace, also for the first time in almost 14 years. Americans with the financial means, no longer
tethered to their office buildings, are apparently taking advantage of record low mortgage rates to exit
big cities in search of the tranquil suburbs.
At the annual Jackson Hole Economic Policy Symposium in late-August, Fed Chairman Jay Powell
announced a major shift in the Fed’s inflation policy: a new pledge to focus on maximum employment
and a commitment to an average inflation target that will let inflation run above 2% for a time. This
suggests the overnight fed funds target will remain near zero for years to come. Treasury yields rose
modestly in September, but we don’t expect any significant changes in the near-term. Treasuries out
to three years are trading below 0.16%, and it’s not until five years that a modest upward slope can be
observed, with the 5-year Treasury at 0.28% and the 10-year at 0.68%. Bloomberg’s September
survey of economists continues to forecast a zero-rate environment until at least 2023.
Page 2 of 15
City of Southlake
Investment Officers' Certification
This report is prepared for the City of Southlake (the “Entity”) in accordance with Chapter 2256 of the Texas Public Funds Investment Act ("PFIA"). Section
2256.023(a) of the PFIA states that: “Not less than quarterly, the investment officer shall prepare and submit to the governing body of the entity a written report
of the investment transactions for all funds covered by this chapter for the preceding reporting period.” This report is signed by the Entity’s investment officers
and includes the disclosures required in the PFIA. To the extent possible, market prices have been obtained from independent pricing sources.
The investment portfolio complied with the PFIA and the Entity’s approved Investment Policy and Strategy throughout the period. All investment transactions
made in the portfolio during this period were made on behalf of the Entity and were made in full compliance with the PFIA and the approved Investment Policy.
September 30, 2020
For the Quarter Ended
Officer Names and Titles:
Name: Sharen Jackson Title: Chief Financial Officer
Name: Mary Morgan Title: Deputy Director of Finance
Page 3 of 15
Sharen Jackson
Mary Morgan
Executive Summary
As of 09/30/20
City of Southlake
147,730,702.30
147,349,346.95
147,269,794.80
381,355.35 Unrealized Gain /(Loss)
Par Value
Book Value
Beginning Values as of 06/30/20
Market Value
Market Value % 100.26%
Weighted Avg. YTW
Weighted Avg. YTM 0.881%
0.881%
Account Summary
Ending Values as of 09/30/20
163,193,822.97
163,035,121.51
162,467,980.62
158,701.46
100.10%
0.680%
0.681%
Allocation by Security Type
AGCY BULLET 6%
AGCY CALL 3%
CP 9%
LGIP 51%
MUNICIPAL 6%
TREASURY 25%
Total: 100%
US TREAS 25%
TEXSTAR 23%
TEXPOOL 13%
FHLB 6%
LONESTRGOV 6%
LONESTRCRP 6%
Other Issuers 22%
Total: 100%
Allocation by Issuer
0%
10%
20%
30%
40%
50%
60%
Overnight 2 - 90 Days 91 - 180
Days
6 - 12
Months
1 - 2 Years 3 - 4 Years
51%
25%
12%
6%
3%3%
Maturity Distribution %
Weighted Average Days to Maturity: 99
A-1+ 12%
AAA 88%
Total: 100%
Credit Quality
Page 1 of 1Print Date: 10/21/2020 Print Time: 4:36 pm
Page 4 of 15
As of 09/30/2020
Benchmark Comparison
City of Southlake
0.00%
0.40%
0.80%
1.20%
1.60%
2.00%
2.40%
2.80%
Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20
1-YR CMT 3-MO CMT 6-MO CMT TEXPOOL City of Southlake
Note 2: Benchmark data for TexPool is the monthly average yield.
Note 1: CMT stands for Constant Maturity Treasury. This data is published in Federal Reserve Statistical Release H.15 and represents an average of all actively traded Treasury securities having that time remaining until maturity. This is a
standard industry benchmark for Treasury securities. The CMT benchmarks are moving averages. The 3-month CMT is the daily average for the previous 3 months, the 6-month CMT is the daily average for the previous 6 months, and the
1-year and 2-year CMT's are the daily averages for the previous 12-months.
Page 1 of 1Print Time: 4:37 pmPrint Date: 10/21/2020
Page 5 of 15
Mty DateCUSIPSec. Description CPN Par Value Orig Cost Book Value Market Value
Detail of Security Holdings
As of 09/30/2020
Sec. Type
Mkt
Price
Days
to Mty
Days
to CallNext Call
City of Southlake
YTM
Settle
Date YTWCall Type
Purch
Price
General Operating
9,123,347.55 9,123,347.55 9,123,347.55 9,123,347.55LNSTCRPLoneStar Corp O/N 1LGIP 100.000 100.000 0.210 0.210
9,685,571.09 9,685,571.09 9,685,571.09 9,685,571.09LNSTGOVLoneStar Gov O/N 1LGIP 100.000 100.000 0.090 0.090
20,830,284.77 20,830,284.77 20,830,284.77 20,830,284.77TEXPOOLTexPool 1LGIP 100.000 100.000 0.147 0.147
38,031,718.80 38,031,718.80 38,031,718.80 38,031,718.80TEXSTARTexSTAR 1LGIP 100.000 100.000 0.134 0.134
5,312,058.41 5,312,058.41 5,312,058.41 5,312,058.41TXCLASSTexas CLASS 1LGIP 100.000 100.000 0.251 0.251
5,000,000.00 4,936,455.56 4,997,133.35 4,999,873.5001/21/20 1.742 1.742Royal Bank of Canada78009AKD5CP - DISC 10/13/20 98.729 99.997 13
5,000,000.00 5,003,515.63 5,000,209.80 5,002,915.0002/21/20 1.514 1.514U.S. Treasury9128282Z2TREAS NOTE 1.625 10/15/20 100.070 100.058 15
5,000,000.00 4,999,750.00 4,999,984.70 5,004,518.0010/25/19 1.630 1.630FHLB3130AHEM1AGCY BULET 1.625 10/23/20 99.995 100.090 23
5,000,000.00 4,999,750.00 4,999,984.70 5,004,518.0010/25/19 1.630 1.630FHLB3130AHEM1AGCY BULET 1.625 10/23/20 99.995 100.090 23
5,000,000.00 4,969,921.88 4,997,450.25 5,010,021.5005/31/19 2.172 2.172U.S. Treasury9128283G3TREAS NOTE 1.750 11/15/20 99.398 100.200 46
5,000,000.00 5,008,398.44 5,001,414.70 5,010,021.5002/21/20 1.517 1.517U.S. Treasury9128283G3TREAS NOTE 1.750 11/15/20 100.168 100.200 46
5,000,000.00 4,998,444.44 4,998,644.45 4,998,131.5009/22/20 0.160 0.160Baylor Scott & White07287CM17CP - DISC 12/01/20 99.969 99.963 62
5,000,000.00 5,012,500.00 5,002,830.70 5,017,970.5001/17/20 1.597 1.597U.S. Treasury9128283L2TREAS NOTE 1.875 12/15/20 100.250 100.359 76
5,000,000.00 5,022,265.63 5,007,170.10 5,026,562.5002/21/20 1.498 1.498U.S. Treasury9128283Q1TREAS NOTE 2.000 01/15/21 100.445 100.531 107
5,000,000.00 4,992,206.94 4,994,962.50 4,996,607.5007/29/20 0.310 0.310Toyota Mtr Cr89233GNS1CP - DISC 01/26/21 99.844 99.932 118
5,000,000.00 5,037,304.69 5,014,173.60 5,039,062.5002/21/20 1.483 1.483U.S. Treasury9128283X6TREAS NOTE 2.250 02/15/21 100.746 100.781 138
5,000,000.00 5,047,265.63 5,020,357.60 5,050,000.0002/21/20 1.475 1.475U.S. Treasury9128284B3TREAS NOTE 2.375 03/15/21 100.945 101.000 166
5,000,000.00 5,038,867.19 5,016,188.40 5,052,539.0001/17/20 1.594 1.594U.S. Treasury912828C57TREAS NOTE 2.250 03/31/21 100.777 101.051 182
5,000,000.00 5,185,450.00 5,170,427.50 5,171,300.0009/02/20 0.211 0.211State of TX882724SY4MUNICIPAL 4.000 08/26/21 103.709 103.426 330
5,000,000.00 5,000,000.00 5,000,000.00 5,001,793.5004/17/20 0.800 0.787FHLMC3134GVKS6AGCY CALL 10/20/2020 0.800 04/20/22 QRTLY 100.000 100.036 567 20
4,485,000.00 4,831,735.35 4,831,208.54 4,825,007.8509/29/20 0.400 0.400Texas A&M Univ88213AKB0MUNICIPAL 2.549 05/15/24 107.731 107.581 1,323
162,467,980.62 163,066,812.00 163,035,121.51 163,193,822.97 99Total for General Operating 100.388 100.465 0.681 0.680
162,467,980.62 163,066,812.00 163,035,121.51 163,193,822.97 99Total for City of Southlake 100.388 100.465 0.681 0.680 0
Print Date: 10/21/2020 Print Time: 4:38 pm Page 1 of 1
Page 6 of 15
CUSIP
Change in Value
From 06/30/2020 to 09/30/2020
Amortization /
Accretion
Realized
Gain/(Loss) Book Value
Cost of
Purchases
Market ValueMarket Value
Book Value
Maturities /
Calls / Sales
City of Southlake
Change in
Mkt Value
06/30/20 09/30/20 09/30/2006/30/20Security Type Security Description
Community Enhancement Dev Corp
TEXPOOL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 LGIP 0.00 TexPool
0.00 0.00 Total for Community Enhancement Dev Corp 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crime Control District
TEXSTAR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 LGIP 0.00 TexSTAR
0.00 0.00 Total for Crime Control District 0.00 0.00 0.00 0.00 0.00 0.00 0.00
General Operating
LNSTCRP 0.00 9,123,347.55 9,116,776.97 9,123,347.55 9,116,776.97 6,570.58 0.00 0.00 LGIP 6,570.58 LoneStar Corp O/N
LNSTGOV 0.00 9,685,571.09 9,682,685.02 9,685,571.09 9,682,685.02 2,886.07 0.00 0.00 LGIP 2,886.07 LoneStar Gov O/N
TEXPOOL 0.00 20,830,284.77 15,147,091.78 20,830,284.77 15,147,091.78 7,485,754.58 0.00 (1,802,561.59)LGIP 5,683,192.99 TexPool
TEXSTAR 0.00 38,031,718.80 38,015,752.50 38,031,718.80 38,015,752.50 15,966.30 0.00 0.00 LGIP 15,966.30 TexSTAR
TXCLASS 0.00 5,312,058.41 5,307,488.53 5,312,058.41 5,307,488.53 4,569.88 0.00 0.00 LGIP 4,569.88 Texas CLASS
09657TGJ6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 CP - INT 0.00 Univ of NC 1.980 06/11/20
07287CGU0 0.00 0.00 4,999,428.50 0.00 4,999,250.00 0.00 750.00 (5,000,000.00)CP - DISC (4,999,428.50)Baylor Scott & White 0.000 07/28/20
882724PY7 0.00 0.00 5,029,300.00 0.00 5,007,969.10 0.00 (7,969.10)(5,000,000.00)MUNICIPAL (5,029,300.00)State of TX 4.000 08/27/20
07287CJN3 0.00 0.00 0.00 0.00 0.00 4,998,319.44 1,680.56 (5,000,000.00)CP - DISC 0.00 Baylor Scott & White 0.000 09/22/20
78009AKD5 0.00 4,997,133.35 4,998,031.50 4,999,873.50 4,975,155.55 0.00 21,977.80 0.00 CP - DISC 1,842.00 Royal Bank of Canada 0.000 10/13/20
9128282Z2 0.00 5,000,209.80 5,020,759.50 5,002,915.00 5,001,588.40 0.00 (1,378.60) 0.00 TREAS NOTE (17,844.50)U.S. Treasury 1.625 10/15/20
3130AHEM1 0.00 9,999,969.40 10,044,563.00 10,009,036.00 9,999,844.10 0.00 125.30 0.00 AGCY BULET (35,527.00)FHLB 1.625 10/23/20
9128283G3 0.00 9,998,864.95 10,057,813.00 10,020,043.00 9,996,544.30 0.00 2,320.65 0.00 TREAS NOTE (37,770.00)U.S. Treasury 1.750 11/15/20
07287CM17 0.00 4,998,644.45 0.00 4,998,131.50 0.00 4,998,444.44 200.01 0.00 CP - DISC 4,998,131.50 Baylor Scott & White 0.000 12/01/20
9128283L2 0.00 5,002,830.70 5,039,453.00 5,017,970.50 5,006,303.05 0.00 (3,472.35) 0.00 TREAS NOTE (21,482.50)U.S. Treasury 1.875 12/15/20
9128283Q1 0.00 5,007,170.10 5,049,414.00 5,026,562.50 5,013,394.25 0.00 (6,224.15) 0.00 TREAS NOTE (22,851.50)U.S. Treasury 2.000 01/15/21
89233GNS1 0.00 4,994,962.50 0.00 4,996,607.50 0.00 4,992,206.94 2,755.56 0.00 CP - DISC 4,996,607.50 Toyota Mtr Cr 0.000 01/26/21
9128283X6 0.00 5,014,173.60 5,065,625.00 5,039,062.50 5,023,707.00 0.00 (9,533.40) 0.00 TREAS NOTE (26,562.50)U.S. Treasury 2.250 02/15/21
9128284B3 0.00 5,020,357.60 5,077,539.00 5,050,000.00 5,031,488.10 0.00 (11,130.50) 0.00 TREAS NOTE (27,539.00)U.S. Treasury 2.375 03/15/21
912828C57 0.00 5,016,188.40 5,078,515.50 5,052,539.00 5,024,308.30 0.00 (8,119.90) 0.00 TREAS NOTE (25,976.50)U.S. Treasury 2.250 03/31/21
882724SY4 0.00 5,170,427.50 0.00 5,171,300.00 0.00 5,185,450.00 (15,022.50) 0.00 MUNICIPAL 5,171,300.00 State of TX 4.000 08/26/21
3134GVKS6 0.00 5,000,000.00 5,000,465.50 5,001,793.50 5,000,000.00 0.00 0.00 0.00 AGCY CALL 1,328.00 FHLMC 0.800 04/20/22
88213AKB0 0.00 4,831,208.54 0.00 4,825,007.85 0.00 4,831,735.35 (526.81) 0.00 MUNICIPAL 4,825,007.85 Texas A&M Univ 2.549 05/15/24
Print Date: 10/21/2020 Print Time: 4:38 pm Page 1 of 2
Page 7 of 15
CUSIP
Change in Value
From 06/30/2020 to 09/30/2020
Amortization /
Accretion
Realized
Gain/(Loss) Book Value
Cost of
Purchases
Market ValueMarket Value
Book Value
Maturities /
Calls / Sales
City of Southlake
Change in
Mkt Value
06/30/20 09/30/20 09/30/2006/30/20Security Type Security Description
163,035,121.51 0.00 Total for General Operating 147,730,702.30 163,193,822.97 147,349,346.95 32,521,903.58 (16,802,561.59) (33,567.43) 15,463,120.67
Parks Development Corporation
TEXPOOL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 LGIP 0.00 TexPool
TEXSTAR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 LGIP 0.00 TexSTAR
0.00 0.00 Total for Parks Development Corporation 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 163,035,121.51 Total for City of Southlake 147,730,702.30 163,193,822.97 147,349,346.95 32,521,903.58 (16,802,561.59)(33,567.43) 15,463,120.67
Print Date: 10/21/2020 Print Time: 4:38 pm Page 2 of 2
Page 8 of 15
From 06/30/2020 to 09/30/2020
City of Southlake
Beg. Accrued Net Income Security DescriptionCUSIP Disc Accr /
Prem Amort
Earned Income
Interest Earned Interest Rec'd /
Sold / Matured
Interest Purchased Ending AccruedSecurity Type
Community Enhancement Dev Corp
0.00 0.00 0.00 0.00 0.00 0.00 Total for Community Enhancement Dev Corp 0.00
Crime Control District
0.00 0.00 0.00 0.00 0.00 0.00 Total for Crime Control District 0.00
General Operating
LNSTCRP LoneStar Corp O/N 0.00 6,570.58 0.00 0.00 6,570.58 6,570.58 LGIP 0.00
LNSTGOV LoneStar Gov O/N 0.00 2,886.07 0.00 0.00 2,886.07 2,886.07 LGIP 0.00
TEXPOOL TexPool 0.00 9,264.76 0.00 0.00 9,264.76 9,264.76 LGIP 0.00
TEXSTAR TexSTAR 0.00 15,966.30 0.00 0.00 15,966.30 15,966.30 LGIP 0.00
TXCLASS Texas CLASS 0.00 4,981.36 0.00 0.00 4,981.36 4,981.36 LGIP 0.00
07287CGU0 Baylor Scott & White 0.000 07/28/20 0.00 750.00 0.00 0.00 0.00 0.00 CP - DISC 750.00
882724PY7 State of TX 4.000 08/27/20 0.00 23,178.45 164,480.87 0.00 31,147.55 195,628.42 MUNICIPAL (7,969.10)
07287CJN3 Baylor Scott & White 0.000 09/22/20 0.00 1,680.56 0.00 0.00 0.00 0.00 CP - DISC 1,680.56
78009AKD5 Royal Bank of Canada 0.000 10/13/20 0.00 21,977.80 0.00 0.00 0.00 0.00 CP - DISC 21,977.80
9128282Z2 U.S. Treasury 1.625 10/15/20 0.00 19,044.90 17,093.58 37,517.08 20,423.50 0.00 TREAS NOTE (1,378.60)
3130AHEM1 FHLB 1.625 10/23/20 0.00 40,750.30 30,694.44 71,319.44 40,625.00 0.00 AGCY BULET 125.30
9128283G3 U.S. Treasury 1.750 11/15/20 0.00 46,070.65 22,350.54 66,100.54 43,750.00 0.00 TREAS NOTE 2,320.65
07287CM17 Baylor Scott & White 0.000 12/01/20 0.00 200.01 0.00 0.00 0.00 0.00 CP - DISC 200.01
9128283L2 U.S. Treasury 1.875 12/15/20 0.00 20,093.22 4,098.36 27,663.93 23,565.57 0.00 TREAS NOTE (3,472.35)
9128283Q1 U.S. Treasury 2.000 01/15/21 0.00 18,817.65 46,153.85 21,195.65 25,041.80 50,000.00 TREAS NOTE (6,224.15)
89233GNS1 Toyota Mtr Cr 0.000 01/26/21 0.00 2,755.56 0.00 0.00 0.00 0.00 CP - DISC 2,755.56
9128283X6 U.S. Treasury 2.250 02/15/21 0.00 18,742.78 42,342.03 14,368.21 28,276.18 56,250.00 TREAS NOTE (9,533.40)
9128284B3 U.S. Treasury 2.375 03/15/21 0.00 18,642.58 34,850.54 5,248.62 29,773.08 59,375.00 TREAS NOTE (11,130.50)
912828C57 U.S. Treasury 2.250 03/31/21 0.00 20,160.48 28,278.69 309.07 28,280.38 56,250.00 TREAS NOTE (8,119.90)
882724SY4 State of TX 4.000 08/26/21 0.00 867.91 0.00 15,890.41 15,890.41 0.00 MUNICIPAL (15,022.50)
