Item 9D CITY OF
SOUTHLAKE Item 9D
MEMORANDUM
(June 20, 2017)
To: Shana Yelverton, City Manager
From: Rob Cohen, Director of Public Works
Subject: Award a construction contract for the Kirkwood
Boulevard/T.W. King and Kirkwood Boulevard/Dove Road
intersection improvements to North Texas Contracting in an
amount not to exceed $697,950.
Action
Requested: Award a construction contract for the Kirkwood Boulevard/T.W.
King and Kirkwood Boulevard/Dove Road intersection
improvements to North Texas Contracting in an amount not to
exceed $697,950.
Background
Information: A signal warrant study was completed in relation to the TD
Ameritrade development for four intersections. The signal warrant
study identified the intersections of Kirkwood Boulevard at Dove
Road and Kirkwood Boulevard at T.W. King Road as needing to be
upgraded from stop controlled to traffic signal controlled. The signal
warrant study and traffic impact analysis also recommended
geometric improvements for these intersections.
The project consists of the construction of traffic signals at the
Kirkwood Boulevard at T.W. King and Kirkwood Boulevard at Dove
Road intersections. The T.W. King intersection improvements will
include sidewalk, crosswalk and median reconstruction. The Dove
Road intersection improvements will include additional turn lanes
for both Dove Road and Kirkwood Boulevard.. Sidewalk and
crosswalk improvements will also be made at the Dove Road
intersection.
Two (2) bids were received on May 23, 2017 which were reviewed
by the design consultant, Kimley-Horn, and City staff and are
tabulated as follows:
BIDDER BID AMOUNT
North Texas Contracting $697,950
Fort Worth Civil Constructors $715,790
Item 9D
Based on best value criteria the recommended award is to North
Texas Contracting. The best value was scored based on proposed
contract amount, key project personnel, references, claims history,
and adequate response to requested information.
Financial
Considerations: $350,000 was originally budgeted in FY 2017 and additional funds
have since been allocated from residuals from previous CIP project
savings. TD Ameritrade will reimburse the City the lesser of 50% of
the cost of the traffic signal at Kirkwood Boulevard and T.W. King or
$152,500.
Strategic Link: The Kirkwood Boulevard intersection improvements project links to
the City's strategy map relative to the focus areas of Mobility,
Infrastructure, Quality Development and Partnerships. The specific
corporate objectives that are met by this project are to (C2) Provide
travel convenience within the City & region, (C5) Promote
opportunities for partnerships and (F2) Invest to provide and
maintain high quality public assets. The critical business outcome is
to (CBO2) Enhance mobility through aggressive traffic
management initiatives and capital project implementation.
Citizen Input/
Board Review: N/A
Legal Review: This is the standard construction services contract that has been
previously reviewed by the City Attorney.
Alternatives: The Council may award the contract to North Texas Contracting or
reject all bids.
Supporting
Documents: Location Map
Bid Tabulation
Staff
Recommendation: Award a construction contract for the Kirkwood Boulevard/T.W.
King and Kirkwood Boulevard/Dove Road intersection
improvements to North Texas Contracting in an amount not to
exceed $697,950.
Staff Contact: Rob Cohen, Director of Public Works
Kyle D. Hogue, P.E., Deputy Director/City Engineer
Steven D. Anderson, P.E., CFM, Deputy City Engineer
Page 2 of 2
pie
ago
PLANS
mom Fn
ppF a.
_
0 C\ w..
OR
AW a ,
.- Or �
r�
C
a+
a+ V
V �
L
a _
Received by:
Axtot /_12&t
BID TABULATION 5/3o
KIMLEY-HORN AND ASSOCIATES, INC.
Owner: City of South lake
Job No.: 61237031 BIDDER 1 BIDDER 2 Designer
Project: Kirkwood Blvd Intersection Austin Alumbaugh tach Fusilier Kimley-Horn and
Improvements at T.W.King Rd and Fort Worth Civil Constructors North Texas Contracting Associates Inc.
Dove Rd 1675-B So.Main St. 4999 Keller Haslet Rd.
Date: 5/30/2017 Keller,Texas 76248 Keller,TX 76248 Opinion of Probable
(Bid Opening on 5/26/2017) 817-562-2292 817-430-9500 Construction Cost
Item No. Item Description Bid Plans Unit Unit Price Item Cost Unit Price Item Cost Unit Price Item Cost
Quantity
Al PREPARING ROW 0.2 AC $49,990.00 $9,998.00 $60,000.00 $16,000.00 $ 25,000.00 $5,000.00
A2 REMOVING CONC PAVEMENT 558 SY $45.00 $25,110.00 $60.00 $33,480.00 $6.00 $3,348.00
A3 REMOVING GONG MEDIANS 55 SY $69.00 $3,795.00 $60.00 $3,300.00 $14.50 $797.50
A4 REMOVING CONC SIDEWALKS 57 SY $58.00 $3,306.00 $40.00 $2,280.00 $13.00 $741.00
A5 REMOVING GONG DRIVEWAYS 16 SY $99.00 $1,584.00 $60.00 $960.00 $15.50 $248.00
A6 REMOVING CONC CURB 628 LF $15.00 $9,420.00 $10.00 $6,280.00 $4.50 $2,826.00
A7 REMOVING CONC PAVERS 126.5 SY $22.00 $2,783.00 $60.00 $7,590.00 $12.00 $1,518.0(
AB RELOCATE SM RD SN SUP&AM TY 10BWG 1 EA 1 $475.00 $475.00 $500.00 $500.00 $450.00 $450.00
A9 REMOVE SM RD SN SUP&AM 12 EA $184.00 $2,208.00 $200.001 $2,400.00 $100.00 $1,200.00
A10 ELIM EXT PAV MRK&MRKS 4" 760 LF $1.20 $912.00 $1.00 $760.00 $0.50 $380.00
All ELIM EXT PAV MRK&MRKS B" 220 LF $2.40 $528.00 $1.00 $220.00 $1.00 $220.00
Al2 ELIM EXT PAV MRK&MRKS 12" 301 LF $3.00 $903.00 $1.00 $301.00 $1.75 $526.75
A13 ELIM EXT PAV MRK&MRKS 24" 25 LF $4.00 $100.00 $1.00 $25.00 $2.50 $62.50
A14 ELIM EXT PAV MRK&MRKS ARROW 4 EA $110.00 $440.00 $100.00 $400.00 $38.00 $152.00
A15 ELIM ERCT PAV MRK&MRKS WORD 2 EA $110.00 $220.00 $100.00 $200.00 $41.00 $62.00
A16 REMOVAL OF PEDESTRIAN RAMPS 5 EA $50.00 $250.00 $700.00 $3,500.00 $700.00 $3,500.00
A17 TREE REMOVAL 12"-18"DIA 8 EA $750.00 $6,000.00 $600.00 $4,800.00 $250.00 $2,000.00
A18 TREE REMOVAL 18"-24"DIA 1 EA $850.00 $850.00 $800.00 $800.00 $850.00 $850.00
A19 REMOVE ROADWAY ILLUM ASSEMBLY 3 EA $250.00 $750.00 $200.00 $600.00 $350.00 $1,050.00
A20 ELIM EXT RAISED PAV MRKR 85 EA $1.20 $102.00_ $2.00 $170.00 $1.00 $85.00
A21 UNCLASSIFIED ROADWAY EXCAVATION 405 CY $20.00 $6,100.00' $60.00 $24,300.00 $12.50 $5,062.50
B1 MOBILIZATION 1 LS $71,000.00 $71,000.00 $34,000.00 $34,000.00 $48,000.00 $48,000.00
B2 BARRICADES,SIGNS AND TRAFFIC 4 MO $8,350.00 $33,400.00` $1,000.00 $4,000.00 $5,000.00 $20,000.00
B3 PROJECT SIGN 4 EA $850.00 $3,400.00 $300.00 $1,200.00 $2,000.00 $8,000.00
C1 DRILL SHAFT RF SIG POLE 24 IN 30 LF $215.00 $6,450.00 $180.00 $5,400.00 $175.00 $5,250.00
C2 DRILL SHAFT TRF SIG POLE 36 IN 39 LF $285.00 $11,115.00 $221.00 $8,619.00 $275.00 $10,725.00
C3 DRILL SHAFT TRF SIG POLE 48 IN 110 LF $325.00 $35,750.00 $250.00 $27,500.00 $425.00 $46,750.00
C4 CONDT PVC)(SCH 40 2" 605 LF $10.00 $6,050.00 $10.00 $6,050.00 $8.00 $4,840.00
C5 CONDT PVC)(SCH 40 Z' BORE 880 LF $23.00 $20,240.00 $20.00 $17,60D.00 $18.00 $15,840.00
C6 CONDT PVC)(SCH 40 3" 185 LF $10.00 $1,850.00 $10.00 $1,850.00 $14.00 $2,590.00
C7 CONDT PVC)(SCH 40 4" 215 LF $12.50 $2,687.50 $10.00 $2,150.00 $15.00 $3,225.00
C8 CONDT PVC)(SCH 40 4" BORE 680 LF $25,00 $17,000.00 M, $20.00 $13,600.00 $25.00 $17,000.00
C9 ELEC CONDR(NO.8)INSULATED 4,056 LF $1.25 $5,070.00 $1.00 $4,056.00 $1.25 $5,070.00
C10 ELEC CONDR(NO.6)BARE 2,728 LF $1.25 $3,410.00 $1.00 $2,728.00 $1.50 $4,092.00
C11 ELEC CONDR N0.4 INSULATED 570 LF $1.25 $712.50 $1.00 $570.00 $2.00 $1,140.00
C12 GROUND BOX TYC 162911 2 LF $810.00 $1,620.00 $700.00 $1,400.00 $950.00 $1,900.00
C13 GROUND BOX TY C 162911)W/APRON 9 EA $985.00 $8,865.00 $800.00 $7,200.00 $1,000.00 $9,000.00
C14 ELC SRV TY D 120/240 060(NS)SS(E)PS(U) 2 EA $9,000.00 $18,000.00f
0.00 $10,000.00 $6,000.00 $12,000.00
C15 INSTALL HWY TRF SIG ISOLATED 2 EA $6,500.00 $13,OOD.000.00 $8,000.00 $5,000.00 $10,000.00
C16 VEH SIG SEC 12"LED GRN 13 EA $400.00 $5,200.000.00 $3,900.00 $250.00 $3,250.00
C17 VEH SIG SEC 12"LED GRN AR 12 EA $400.00 $4,800.000.00 $3,600.00 $250.00 $3,000.00
C18 VEH SIG SEC 12"LED L 13 EA $400.00 $5,200.000.00 $3,900.00 $250.00 $3,250.00
C19 VEH SIG SEC 12"LED YEL ARW 18 EA $400.00 $7,200.000.00 $5,400.00 $250.00 $4,500.00
C20 VEH SIG SEC 12"LED RED 15 EA $400.00 $6,000.000.00 $4,500.00 $250.00 $3,750.00
C21 VEH SIG SEC 12"LED RED AR 7 EA $400.00 $2,800.000.00 $2,100.00 $250.00 $1,750.00
C22 PED SIG SEC LED COUNTDOWN 8 EA $750.00 $6,000.00 $600.00 $4,800.00 $550.00 $4,400.00
C23 BACK PLATE(12")(3 SEC NTE(ALUM 13 EA $125.00 $1,625.00 $100.00 $1,300.00 $125.00 $1,625.00
C24 BACK PLATE(12")(4 SEC ENTED ALUM 6 EA $138.00 $828.00 $100.00 $600.00 $150.00 $900.00
C25 BACK PLATE(12")(5 SEC NTE(ALUM 3 EA $162.00 $486.00 $140.00 $420.00 $175.00 $525.00
C26 TRF SIG CBL A 14 AWG)(5 CONDR 745 LF $1.25 $931.25 $1.00 $745.00 $1.60 $1,192.00
C27 TRF SIG CBL TY A)(114 AWG)(7 CONDR 600 LF $1.25 $750.00 $1.00 $600.00 $2.00 $1,200.00
C28 TRF SIG CBL A)(14 AWG 10 CONDR 913 LF $2.50 $2,282.50 $2.00 $1,826.00 $2.25 $2,054.25
C29 TRF SIG CBL A)(14 AWG 20 CONDR 1,118 LF $3.75 $4,192.50 $3.00 $3,354.00 $3.25 $3,633.50
C30 TRF SIG CBL C)(12 AWG)(2 CONDR 1,361 LF $1.25 $1,701.25 $1.00 $1,361.00 $1.15 $1,565.15
C31 PED DETECT PUSH BUTTON APS 8 EA $816.00 $6,528.00 $700.00 $5,600.00 $850.00 $6,800.00
C32 PED DETECTOR CONTROLLER UNIT 2 EA $5,000.00 $10,000.00 $4,000.00 $8,000.00 $3,500.00 $7,000.00
C33 INSTALL LUMINAIRE FIXTURE LED 10 EA $1,000.00 $10,000.00 $800.00 $8,000.00 $2,000.001 $20,000.00
C34 VIVDS PROCESSOR SYSTEM 2 EA $6,300.00 $12,600.00 $5,000.00 $10,000.00 $6,000.00 $12,000.00
C35 VIVDS CAMERAASSEMBLY 7 EA $1,900.00 $13,300.00 1,500.00 $10,500.00 $1,700.00 $11,900.00
C36 VIVDS SET-UP SYSTEM 2 EA $663.00 $1,326.00 $500.00 $1,000.00 $800.00 $1,600.00
C37 VIVDS COMMUNICATION CABLE COAXIAL 1,553 LF $3.75 $5,823.75 $3.00 $4,659.00 $2.75 $4,270.75
C38 FURN/INS PREEMPTION SYSTEM 2 LS $4,236.00 $8,472.00 $3,500.00 $7,000.00 $2,300.00 $4,600.00
C39 FURN/INS PREEMPTION CAMERA 6 EA $1,000.00 $6,000.00 $800.00 $4,800.00 $850.00 $5,100.00
C40 FURN/INS PREEMPTION CABLE 1,432 LF $1.85 $2,649.20 $1.00 $1,432.00 $1.00 $1,432.00
C41 FURN/INS LED ILSN 5 EA $3,022.00 $15,110.00 $1,500.00 $7,500.00 $3,200.00 $16,000.00
G42 TRAFFIC SIGNAL CABINET FOUNDATION 2 EA $2,836.00 $5,672.00 $1,500.00 $3,000.0011 $1,500.001 $3,000.0011
Sheet 1 of 2
Received by:
BID TABULATION �� -
SI3o����
KIMLEY-HORN AND ASSOCIATES, INC.
Owner: City of Southlake
Job No.: 61237031 BIDDER 1 BIDDER 2 Designer
Project: Kirkwood Blvd Intersection Austin Alumbaugh Zach Fusilier Kimley-Horn and
Improvements at T.W.King Rd and Fort Worth Civil Constructors North Texas Contracting Associates Inc.
Dove Rd 1675-B So.Main St. 4999 Keller Haslet Rd.
Date: 5/30/2017 Keller,Texas 76248 Keller,TX 76248 Opinion of Probable
(Bid Opening on 5/26/2017) 817-562-2292 817-430-9500 Construction Cost
Item No. Item Description Bid Plans Quantity Unit Unit Price em Cost ItUnit Price Item Cost Unit Price Item Cost
C43 CONCRETE FOUNDATION COVER 1 EA $400.00 $400.00 $350.00 $350.00 $500.00 $500.00
C44 GPS CLOCK 2 EA $748.00 $1,496.00 $600.00 $1,200.00 $350.00 $700.00
D1 INSTALL OF SIGNAL POLE ASSM 7 EA $1,745.00 $12,215.00 $1,000.00 $7,000.00 $1,500.00 $10,500.00
D2 INSTL PED POLE ASSM 5 EA $872.00 $4,360.00 $750.00 $3,750.00 $500.00 $2,500.00
D3 BBU SYSTEM EXTERNAL BATT CABINET 2 EA $623.00 $1,246.00 $550.00 $1,100.00 $1,000.00 $2,000.00
D4 TRAFFIC SIGNAL CONTROLLER 2 EA $872.00 $1,744.00 $750.00 $1,500.00 $1,500.00 $3,000.00
D5 TRAFFIC SIGNAL CABINET 2 EA $1,900.00 $3,800.00 $1,600.00. $3,200.00 $500.00 $1,000.00
D6 INS ALUMINUM STREET NAME SIGNS 2 EA $185.00 $370.00 $150.00 $300.00 $250.00 $500.00
E1 IN SM RD SN SUP&AM TYIOBWG 1 SA P 5 EA $767.00 $3,835.00 $600.00 $3,000.00 $475.00 $2,375.00
E2 PREFAB PAV MRK TY C 4" DO 98 LF $8.60 $842.80 $5.00 $490.00 $8.75 $857.50
E3 PREFAB PAV MRK TY C 4" SLD 695 LF $4.30 $2,988.50 $3.00 $2,085.00 $8.75 $6,081.25
E4 PREFAB PAV MRK TY C 8" DOT 126 LF $11.05 $1,392.30 $7.00 $882.00 $4.00 $504.00
E5 PREFAB PAV MRK TY C 8" SLD 1,015 LF $9.85 $9,997.75 $5.00 $5,075.00 $4.00 $4,060.00
E6 PREFAB PAV MRK TY C 12" SLD 560 LF $13.50 $7,560.00 $8.00 $4,480.00 $7.00 $3,920.00
E7 PREFAB PAV MRK TY C 24" SLD 265 LF $27.00 $7,155.00 $16.00 $4,240.00 $12.50 $3,312.50
EB PREFAB PAV MRK TY C (ARROW) 10 EA $3.05 $30.50 $280.00 $2,800.00 $225.00 $2,250.00
E9 PREFAB PAV MRK TY C DBL ARROW) 1 EA $552.00 $552.00 $500.001 $500.00 $375.00 $375.00
E10 PREFAB PAV MRK TY C W WORD 10 EA $418.00 $4,180.00 $400.00 $4,000.00 $275.00 $2,750.00
E11 PREFAB PAV MRK TY C 4" SLD 345 LF $4.30 $1,483.50 $3.00 $1,035.00 $17.00 $5,865.00
E12 PREFAB PAV MRK TY C 8" SLD 90 LF $9.80 $882.00 $6.00 $540.00 $4.00 $360.00
E13 REFL PAV MRKR TY I-C 26 EA $12.25 $318.50 $7.00 $182.00 $4.25 $110.50
E14 REFL PAV MRKR TY II-C-R 35 EA $12.25 $428.75 $7.00 $245.00 $3.75 $131.25
F1 BLOCK SODDING 785 SY $6.80 $5,338.00 $6.00 $4,710.00 $4.00 $3,140.00
F2 6"STABLIZED SUBGRADE FLEXIBLE BASE 1,022 SY $29.60 $30,251.20 $20.00 $20,440.00 $10.50 $10,731.00
F3 CONCPVMT(CONT REINF-CRCP 8" W/ 970 SY $94.00 $91,180.00 $203.00 $196,910.00 $40.00 $38,800.00
F4 BRICK PAVERS 160 SY $66.00 $10,560.00` $125.00 $20,000.00 $115.00 $18,400.00
F5 CONC SIDEWALKS 4" 110 SY $88.00 $9,680.00 $155.00 $17,050.00 $50.00 $5,500.00
F6 CURB RAMPS(TY 7) 5 EA $2,025.00 $10,125.00 $1,500.00 $7,500.00 $1,800.00 $9,000.00
F7 WIRE FENCE C 240 LF $18.40 $4,416.00 $20.00 $4,800.00 $15.00 $3,600.00
F8 GATE(TY 3) 1 EA $920.00 $920.00 $1,900.00 $1,900.00 $1,100.00 $1,100.00
F9 ADJUST EX MANHOLE TO PROP GRADE 1 EA $1,100.00 $1,100.00 00.0 $2,000.001 $2,500.00 $2,500.00
Kirkwood Blvd Intersection Improvements at T.W.King Rd and Dove Rd $715,779.25 $697,950.00 $532,241.90
Section A) $77,834.00 $108,866.00 $30,099.25
Section B) $107,800.00 $39,200.00 $76,000.00
Section C) $301,193.45 $228,170.00 $280,919.65
Section D) $23,735.00 $16,850.00 $19,500.00
Section E) $41,646.60 $29,554.00 $32,952.00
Section F) $163,570.20 $275,310.00 $92,771.00
A,B,C,E,&F $692,044.25* $681,100.00 $512,741.90
D $23,735.00 $16,850.00 $19,500.00
A-F $715,779.25** $697,950.00 $532,241.90
NOTES:
Contractor bid form had a total bid for Items A,B,C,E,&F of$692,055.15
**Contrator bid form had a total bid for Items A-F of$715,790.15
Cell highlighed in yellow was written in at a unit price of$250.00.
The amount bid for the item was written in based on a unit price of
$2.50 so this cell was updated to reflect this error.
Sheet 2 of 2