Item 4G CITY OF
SOUTHLAKE Item 4G
MEMORANDUM
(June 6, 2017)
To: Shana Yelverton, City Manager
From: Rob Cohen, Director of Public Works
Subject: Award a construction contract for the Kirkwood Boulevard,
from Stockton Drive to the north end of Tyler Street, project to
Pavecon Public Works, LP in the amount of $1,677,824.
Action
Requested: Award a construction contract for the Kirkwood Boulevard, from
Stockton Drive to the north end of Tyler Street, project to Pavecon
Public Works, LP in the amount of$1 ,677,824.
Background
Information: This project will complete the ultimate section of Kirkwood
Boulevard from Dove Road to SH 114. The first development in
this area was the Kirkwood Hollow residential development in 1998.
At the time, the development was only required to construct the
easterly two lanes of Kirkwood Boulevard to serve the
neighborhood and Kirkwood Boulevard frontage of the
development.
In 2000 and 2001, the Sabre development constructed the 4-lane
divided section of Kirkwood Boulevard from T.W. King to a point at
the north end of Tyler where the road transitioned to the 2-lane
section previously constructed by Kirkwood Hollow.
Continued development in the area has required the need to
complete the roadway to the ultimate 4-lane section per the Master
Thoroughfare Plan.
The project consists of the construction of the eastbound lanes of
Kirkwood Boulevard between Stockton Drive and the north end of
Tyler Street to include storm drain, pavement markings and street
lighting. This construction contract does not include landscaping,
which will be presented to City Council at a later date.
Three (3) bids were received on May 16, 2017. The bids have
been reviewed by Huitt-Zollars, Inc., design engineer, and city staff
and are tabulated as follows:
Item 4G
BIDDER BID AMOUNT
Pavecon Public Works, LP $1 ,677,824
Tiseo Paving Company $2,195,388
Fort Worth Civil Constructors $2,710,280
Based on best value bid the recommended award is to Pavecon
Public Works, LP. The best value criteria was scored based on
proposed contract amount, key project personnel, references,
claims history, and adequate response to requested information.
Financial
Considerations: $1 ,300,000 was originally budgeted in the FY 2015 and FY2016
budgets. Additional funds have since been allocated from residuals
of previous CIP project savings.
Strategic Link: The construction of the Kirkwood Boulevard, from Stockton Drive to
Tyler Street, project links to the City's strategy map relative to focus
areas of Infrastructure, Mobility and Quality Development. The
specific corporate objectives that are met by this construction
project are to provide travel convenience within the City & region
and to invest to provide and maintain high quality public assets.
The critical business outcome is to enhance mobility through
aggressive traffic management initiatives and capital project
implementation.
Citizen Input/
Board Review: N/A
Legal Review: This is the standard construction services contract that has been
previously reviewed by the City Attorney.
Alternatives: The Council may award the contract to Pavecon Public Works, LP
or reject all bids.
Supporting
Documents: Location Map
Bid Tabulation
Staff
Recommendation: Award a construction contract for the Kirkwood Boulevard, from
Stockton Drive to the north end of Tyler Street, project to Pavecon
Public Works, LP in the amount of$1 ,677,824.
Staff Contact: Rob Cohen, Director of Public Works
Kyle D. Hogue, P.E., Deputy Director/City Engineer
Steven D. Anderson, P.E., CFM, Deputy City Engineer
Page 2 of 2
pin 0
ror r �
r ria All
Ar
f
BID TABULATION-BIDS RECENED MAY 16,2017
KIRKWOOD BOULEVARD-STOCKTON DR.TON.TYLER ST.PROJ.NO.R0056
SOUTHLAKE,TEXAS
Pavecon Public Works T...Paving Company Fort Worth Civil Engineers OPCC
Constructors
ITEM PAVING IMPROVE M ENTS UNIT BID UNIT BID UNIT BID UNIT BID
NO. DESCRIPTION UNIT QUANTITY PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE TOTAL
1W PREPARING RIGHT-OF-WAV STA 21 $ 3,647 20 $ 76,58700 $ 13,00580 $ 273,105DO $ 1180080 $ 23180800 $ 185800 $ 38,85080
101 PROJECT CLEAN-UP ITS 1 $ 15,OOD DO $ 15,00080 $ 16,50080 $ 16,50080 $ 15,00080 $ 15,00080 $ 10,00080 $ 10,00080
102 BARR ICAD ES B TRAFF IC CO NTH OL ITS 1 $ 26,78480 $ 26,78400 $ 40,25080 $ 40,25080 $ 60,00080 $ 60,00080 $ 25,00080 $ 25,00080
103 SAWCUT,REM OVE,&DISPOSE EX_CON CRETE PAVEMENT B CU RB SV 486 $ 20.11 $ 9,77346 $ 1180 $ 5,34600 $ %DD $ 47,628 DD $ 1200 $ 5,83200
104 LONGITUDINAL BUTT JOINT LF 1,380 $ 500 $ 6,90800 $ 1080 $ 1380080 $ 600 $ 8,28800 $ 500 $ 6,90800
105 REM_&DISPOSE EX_ASPHALT PAVEMENT SV 1,558 $ 622 $ 9,69876 $ 800 $ 12,46400 $ 750 $ 1168580 $ 650 $ 10,12700
106 UNCLASSIFIED STREET EXCAVATION CV 1 6,194 1$ 1226 $ 75,93844 $ 1575 $ 97,55550 1$ 2500 $ 154,85800 $ 1080 $ 6194080
107 6"LIME STABILIZED SUBGRADE SV 8,602 $ 495 $ 42,57990 $ 560 $ 48,17120 $ 700 $ 6021400 $ 500 $ 4381080
1U8 FURNISH&INSTALL HYDRATED LIM E(36 LBSJSV) TON 157 $ 15500 $ 24,33580 $ 21680 $ 33,91200 $ 18080 $ 28,26080 $ 16500 $ 25,90580
109 8"3600 PSI REINFORCED CONCRETE PAVEMENT SV 8,084 $ 5166 $ 417,61944 $ 7495 $ 605,89580 $ 6960 $ 562,64640 $ 6080 $ 485,04820
110 4"300D PSI KEINE_GONG_SIDEWALK SY 1630 $ 4457 $ 72,64910 $ 5175 $ 84,35250 $ 9880 $ 159,74800 $ 5500 $ 8965080
111 6"INTEGRAL CONCRETE CURB LF 5,024 $ 200 $ 10,04880 $ 300 $ 1587200 $ 400 $ 2089680 $ 400 $ 2089680
112 6"REINF_GONG_LANDSCAPEMAINTENANCERAMP EA 7 $ 46600 $ 3,26200 $ 50080 $ 3,50800 $ 2,00800 $ 14,00080 $ 60080 $ 4,20800
113 KEINE_GONG_UNDERCUT STREET HEADER LF 50 $ 1800 $ 50080 $ 2500 $ 1,25800 $ 26.00 $ 130800 $ 5080 $ 2,50800
114 F U RN ISH&IN STALL HER M U DA SOD SY 3,181 $ 594 $ 18,89514 $ 1565 $ 49,78265 $ 500 $ 1590580 $ 700 $ 22,26700
11115 4"WHITE TH ERM OPLASTIC STRIPE LF 1810 $ 188 $ 195480 $ 1.10 $ 199180 $ 140 $ 2,53400 $ 150 $ 2,71500
116 6"WHITE TH ERM OPLASTIC STRIPE LF 330 $ 162 $ 53460 $ 160 $ 52800 $ 225 $ 74250 $ 200 $ 66800
117 24"WHITETHERMOPLASTIC STRIPE LF 262 $ 648 $ 1,697761$ 630 $ 165860 1$ 1745 $ 4,57190 $ 1080 $ 2,62800
118 4"DOUBLE VELLOWTHERMOPLASTIC STRIPE LF 93 $ 2.16 $ 20088 $ 2.10 $ 19530 $ 280 $ 26840 $ 200 $ 18600
119 REMOVE 12"WH ITE TH ER M O PLASTIC SER IPE LF 100 $ 270 $ 27080 $ 270 $ 27800 $ 120 $ 12800 $ 300 $ 30800
120 REMOVE 18"WH ITE TH ER M O PLASTIC SER IPE LF 366 $ 324 $ 1,18584 $ 3.15 $ 1,15290 $ 185 $ 67710 $ 400 $ 1,46400
121 REMOVE 18"YELLOW TH ERM OPLASTIC STRIPE LF 95 $ 324 $ 30780 $ 3.15 $ 29925 $ 185 $ 17575 $ 500 $ 47500
122 REMOVE 24"WH ITE THERMOPLASTIC STRIPE LF 361 $ 378 $ 136458 $ 370 $ 1,33570 $ 400 $ 1,44400 $ 700 $ 2,52700
123 REMOVE 4"DOU BLE YELLOW TH ERM OPLASTIC STRIPE LF 1,513 $ 195 $ 2,95835 $ 190 $ 2,87470 $ 125 $ 189125 $ 200 $ 3,02600
124 REFLECTIVETRAFFIC BUTTON(IVPE II W GIR) EA 119 $ 432 $ 51408 $ 420 $ 49980 $ 530 $ 63870 $ 400 $ 47600
125 REFLECTIVETRAFFIC BUTTON(IVPE II AIA YELLOW) EA 3 $ 432 $ 1296 $ 420 $ 1260 $ 530 $ 1590 $ 600 $ 1880
126 REMOVETRAFFIC BUTTON EA 328 $ 303 $ 99384 $ 300 $ 98400 $ 830 $ 9840 $ 250 $ 82800
127 4"R EFLECTIVE F IRE HYD RANT BUTTO N(BLUE) EA 2 $ 2160 $ 4320 $ 2180 $ 4200 $ 900 $ 1880 $ 2500 $ 5080
128 THERMOPLASTIC DIRECTIONAL ARROW EA 4 $ 16200 $ 64880 $ 16080 $ 64080 $ 26500 $ 186800 $ 20080 $ 80080
129 TH ERM OPLASTIC DIRECTIONAL WORD EA 4 $ 16200 $ 64880 $ 16080 $ 64080 $ 43080 $ 1]2800 $ 22500 $ 90080
130 REMOVE TH ERMOPLASTIC DIRECTIONAL ARROW EA 3 $ 9720 $ 29160 $ 4500 $ 13500 $ 4300 $ 12900 $ 6080 $ 18800
131 R EM OVE TH ER M O PLASTIC DIR ECTION AL WOR D EA 2 $ 9720 $ 19440 $ 9500 $ 19800 $ 6180 $ 12200 $ 7080 $ 14800
132 SMALL ROADWAY SIGN EA 10 $ 50220 $ 5,02200 $ 4%DD $ 4,90800 $ 48500 $ 4,85800 $ 60080 $ 6,00800
133 REMOVE SMALL ROADWAY SIGN EA 15 $ 16200 $ 2,43800 $ 16080 $ 2,40800 $ 12500 $ 1,87500 $ 16080 $ 2,40800
134 R EM OVE D ELIN EATOR EA 10 $ 1880 $ 10880 $ 1180 $ 11800 $ 1850 $ 18500 $ 3500 $ 35800
135 6"PVC SCHEDULE40 SLEEVE BY BORING LF 64 $ 3824 $ 2,44736 $ 3980 $ 2,49600 $ 46.60 $ 2,98240 $ 4500 $ 2,88800
136 6"PVC SCH EDULE 40 SLEEVE LF 101 $ 2657 $ 2,68357 $ 2700 $ 2,72700 $ 3300 $ 3,33300 $ 3500 $ 3,53500
137 2"PVC SCH EDULE 40 STREET LIGHT CON DO IT BY BORING LF 190 $ 1955 $ 3,71450 $ 2180 $ 3,99800 $ 2555 $ 4,85450 $ 1880 $ 3,42800
138 2"PVC SCH EDULE 40 STR LET LIG HT CON DO IT IN CLU D IN G HAN DH GLES LF 1 4,974 1$ 881 $ 43,82094 $ 1080 $ 49,74080 $ 1120 $ 55,70880 $ 1180 $ 54,71400
139 4"PVCSCHEDULE40 SLEEVE BY BORING LF 106 $ 2862 $ 3,03372 $ 2900 $ 3,07400 $ 36.10 $ 3,82660 $ 3080 $ 3,18800
140 4"PVC SCH EDU LE 40 SLEEVE LF 101 $ 1998 $ 2,01798 $ 2180 $ 2,12180 $ 2700 $ 2,72700 $ 2080 $ 2,02800
141 STREET LIGHT INCLUDING LUMINAIRE,POLE,WIRING,ELEC_SERV_,AND APPURT EA 33 $ 5,30820 $ 175,17860 $ 6,00800 $ 198,00800 $ 6,70800 $ 221,10800 $ 6,00800 $ 198,00800
142 STREET LIGHT FOUNDATION EA 33 $ 1,39860 $ 46,15380 $ 1,20800 $ 39,60080 $ 163800 $ 53,79080 $ 180800 $ 33,00080
143 REMOVE STREET LIGHT FOUNDATION EA 16 $ 42660 $ 6,82560 $ 41500 $ 6,64800 $ 54500 $ 8,72800 $ 30080 $ 4,80800
144 M EDIAN LAVIN G STON E W1 GO N CR ETE BASE SF 72 $ 3240 $ 2,33280 $ 2300 $ 1,65600 $ 2280 $ 1,58400 $ 1500 $ 188800
145 MONOLITHIC MEDIAN NOSE EA 1 $ 56160 $ 56160 $ 150800 $ 150800 $ 4,55800 $ 4,55800 $ 180800 $ 180800
146 BARRIER FREE RAMP EA 2 $ 164160 $ 3,28320 $ 2,01500 $ 4,03800 $ 2,10800 $ 4,20800 $ 2,00800 $ 4,00800
14] PROJECT CONSTRUCTION SIGN EA 2 $ 43200 $ 86480 $ 60080 $ 1,20800 $ 60080 $ 1,20800 $ 2,50800 $ 5,00800
148 REMOVE GONG_SIDEWALK SY 37 $ 5800 $ 185800 $ 1180 $ 40700 $ 25080 $ 9,25800 $ 2080 $ 74800
PAVING IMPROVEMENTS SUB-TOTAL $ 1,126,694.60 $ 1,638,988.50 1 1,791,551.60 $ 1,194,79380
Hui0-Zollars,Inc_ 1 oft 5/18/2017
BID TABULATION-BIDS RECEIVED MAY 16,2017
KIRKWOOD BOULEVARD-STOCKTON DR.TON.TYLER ST.PROJ.NO.R0056
SOUTHLAKE,TEXAS
Pavecon Public Works T...Paving Company Fort Worth Civil Engineers OPCC
Constructors
ITEM STORMWATER IMPROVEMENTS UNIT BID UNIT BID UNIT BID UNIT BID
NO. DESCRIPTION UNIT QUANTITY PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE TOTAL
200 21"CLASS III RCP LF 192 $ 12744 $ 24,46848 $ 10500 $ 20,16080 $ 16140 $ 30,98880 $ 7500 $ 14,40080
201 24"CLASS III RCP LF 689 $ 10152 $ 69,94728 $ 11180 $ 76,47980 $ 17240 $ 118,78360 $ 10500 $ 72,34580
202 30"CLASS III RCP LF 247 $ 16200 $ 40,01400 $ 13200 $ 32,60400 $ 20740 $ 51,22780 $ 11980 $ 29,39380
203 42"CLASS III RCP LF 562 $ 22356 $ 125,64872 $ 18980 $ 106,218 W $ 285 40 $ 160,394 SO $ 20180 $ 112,%2 W
204 48"CLASS III RCP LF 552 $ 25596 $ 141,289 92 $ 226.00 $ 124,752 W $ 369 40 $ 203,908 SO $ 237 00 $ 13D,824 W
205 CU RB B GRATE IN LET TYPE I EA 4 $ 5,28660 $ 21,14640 $ 5,25800 $ 2180080 $ 1150080 $ 46,00080 $ 4,50800 $ 18,00080
206 IN LET EXT_TYPE 1 EA 4 1$ 37800 $ 1,51200 $ 190800 $ 7,60800 $ 10,00080 $ 40,00080 $ 150800 $ 6,00800
207 10'RECESSED INLET EA 3 $ 4,15800 $ 12,47400 $ 4,72500 $ 14,17580 $ 9,80800 $ 29,40080 $ 4,60800 $ 13,80080
208 20'RECESSED INLET EA 3 $ 4,95720 $ 14,87160 $ 7,35800 $ 22,05080 $ 23,00080 $ 69,00080 $ 8,00800 $ 24,00080
209 TxTSDMH EA 1 $ 5,04900 $ 5,04900 $ 5,25800 $ 5,25800 $ 15,00080 $ 15,00080 $ 7,00809 $ ]00800
210 6'x6'SDMH EA 1 $ 5,73264 $ 5,73264 $ 5,25800 $ 5,25800 $ 15,80080 $ 15,80080 $ 8,00809 $ 8,00800
211 TxTSDMH EA 1 $ 8,62380 $ 8,62380 $ 8,40800 $ 8,40800 $ 20,75080 $ 20,75080 $ 15,00080 $ 15,00080
212 ADJUST EX_SD MANHOLE EA 2 $ 1,06380 $ 2,12760 $ 2,10800 $ 4,20800 $ 1,47800 $ 2,94800 $ 1,20800 $ 2,40800
213 CONNECT TO EX_PIPE/BOX EA 5 $ 1,78200 $ 8,91800 $ 1,57500 $ 7,87500 $ 6,30800 $ 3150080 $ 2,00800 $ 10,00080
214 TV INSPECTION LF 4,484 $ 188 $ 4,84272 $ 200 $ 8,96800 $ 300 $ 13,45200 $ 200 $ 8,96800
215 IN LET PROTECTION LF 185 $ 495 $ 91575 $ 500 $ 92500 $ 600 $ 1,11800 $ 1500 $ 2,77500
216 ROCKCHECK DAM LF 68 $ 3850 $ 2,61800 $ 3700 $ 2,51600 $ 3080 $ 2,04800 $ 6080 $ 4,08800
217 12"DIA EROSION CONTROL LOGS LF ]831 $ 440 $ 34,45640 $ 500 $ 39,15580 $ 300 $ 23,49380 $ 800 $ 62,64880
218 CONSTRUCTION ENTRANCEEXIT EA 2 $ 2,47500 $ 4,95800 $ 2,40800 $ 4,80800 $ 2,57600 $ 5,14600 $ 2,00800 $ 4,00800
219 TRENCH SAFETY DESIGN LS 1 1 $ 186380 1$ 186380 $ 8,40800 $ 8,40800 $ 1,22500 $ 1,22500 $ 2,00800 $ 2,00800
220 TRENCH SAFETY LF 2,171 $ 324 $ ]03404 1$ 2001$ 4134200 1$ 4001$ 8,68400 1$ 400 $ 8,68400
STORMWATER IM PROVEN EN TS SUB-TOTAL $ 537,688.15 $ 525,119.D0 1$ 890,837.80 1$ 557,279.00
Pavecon Public Works Tiseo Paving Company Fort Worth Civil
Constructors Engineer's OPCC
ITEM WATER&WASTEWATER IMPROVEMENTS UNIT BID UNIT BID UNIT BID UNIT BID
NO. DESCRIPTION UNIT QUANTITY PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE TOTAL
300 ADJUST EX_SS MANHOLE EA 7 $ 96660 $ 6,76620 $ 160800 $ 11,20800 $ BUD DO $ 5,60800 $ 2,50800 $ 17,50080
301 ADJUST WATER VALVE STACK EA 6 $ 12960 $ 77760 $ 63080 $ 3,78800 $ 21500 $ 1,29800 $ 50080 $ 3,00800
302 ADJUST FIRE HYDRANT EA 3 $ 60480 $ 1,81440 $ 190800 $ 5,70800 $ 4,00800 $ 12,00080 $ 2,50800 $ 7,50800
303 IN STALL 2"SERVICE IN CLU D IN G TAP&M ETER EA 2 $ 2,04120 $ 4,08240 $ 5,30800 $ 10,60080 $ 4,50800 $ 9,00800 $ 2,00800 $ 4,00800
WATERS WASTEWATER IMPROVEMENTS SUB-TOTAL is 13,440.60 1$ 31,280.00 1$ 27,890.00 $ 32,000.00
TOTAL BID $ 1,677,823.35 $ 2,195,387.50 $ 2,710,279.40 $ 1,784,072.00
H ui0-Zoll-,Inc_ 2 of 2 5/18/2017
HL HITT-A )LLAS
HUl r-ZOLLARS,INC. 1 1717 McKinney Avenue i Suite 1400 1 Dallas,TX 75202-1236 t 214.871.3311 phone 1 214.871.0757 fax i hullf-zollars.com
May 25,2017
Mr. Steven Anderson,P.E.
City of Southlake
Public Works Department
1400 Main Street, Suite 320
Southlake,TX 76092
RE: Kirkwood Boulevard Widening—Contract Award Recommendation
Dear Mr. Anderson:
Based on the tabulated bids for the Kirkwood Boulevard Project, the low bid of$1,677,823.35 was
received from Pavecon Public Works, LP (Pavecon), and the second lowest bid of$2,195,387.50
was received from Tiseo Paving Co. (Tiseo). In accordance with the weighted criteria published in
the "Notice to Bidders", the City has determined that Pavecon brings the Best Value to the City
based on Bid Score, Key Personnel,References, Claims History, and Responsiveness.
Both of these contractors have done and are continuing to do quality construction work in the DFW
Metroplex and are qualified to do the work required for this project. We recommend that the
contract for the Kirkwood Boulevard Project be awarded to Pavecon Public Works, LP. In the
event the contract is not awarded to Pavecon Public Works, LP, we would recommend that the
contract be awarded to Tiseo Paving Co.
Sincerely,
HUITT-ZOLLARS, INC.
Kenneth A,&s-, E
Vice President
Attachment
Ln Ln
O
00 0
N
r4
N
Ln
L
CL
O
V
N
o � �
� O
O
Gl
Ln Ln
O
O
41
2
E
V
o � m
Ln
G1 �
V
C
G1
L
o In
Ln
C
C
O
L
a
a
v
Y
O
Ln
v
0
V
N
m
Ln O O
4� m Ln
C N 00 Ln
3
O 00 m ci
E r Ln mo
Q � m o
'a ci N N
m V" V" V"
O
C
O
Y
O O
Y
� U
E!
� N N
Y �
O O
?) U
m U >
0D U
O a-
• � Y
� c0 O
L O m
Y -Oa a) O
L -a > N
N
Y m d H L°
N m ci
C
0)
Q
0