Item 7 - ZA16-062 PR Plat Revision and Tree Conservation Analysisaa�Psyt�� -
SITE t.
se
Z
Y G
lyl E. B08N JONES ROAD
W. BOB JONES ROAD
m
KIN RANCH RD.
w �
�I 3
_ Y DENTON COUNTY
3 TARRANT'1-OUNTY O 1N`
O
\RKWpOD 'IV Q)
60 0 60 120 180
Scale; 1' = 60'
LOT 8
BLOCK A
I
CSO
U S4vo CQ � o
3/8" IRF. .�'
4, o f
ZO 9>
I— CORPS OF ENGINEERS
I N 20°30'54" E
I 55.79'
Io
20' U.E.
VOL. 14, PG. 5
P.R.D.C.T. I
•�k, 11 <
3/8" IRF
LAKEWOODR GE ADDITION
CABINSLIDE 5
V.R.D. C. T.
LOT 9
BLOCK A
�C
h^
N�
LOT 10—R-1
BLOCK A
1.7327 AC.
R \ 14°09
Cy ` 39 24
N 83 38' 96 -
\ 8 S2
r204
q 2
m q-
a o
0
0
< z
r96
64�
1
All original copies of survey maps and descriptions prepared by
the surveyor and firm whose names appear hereon will contain an
embossed surveyor's seal. Any map or description copy without
that embossed seal is likely a copy not prepared in the office
of the surveyor and may contain alterations or deletions made
without the knowledge or oversight of the surveyor.
coN�ov P��oN
/ sPPSEE No�� #
I
MONUMENT FND.
IPA
Ofl
rn
N
N ?,`�j �i
l�
N
W 120
i�
8�
N
rn
N
O
0
CORPS OF ENGINEERS
MONUMENT FND.
NOTE:
1) Selling a portion of any lot within this addition by metes and
bounds is a violation of state law and city ordinance and is subject
to fines and withholding of utilities and building permits.
2) A portion of the subject property lies within the 100 Year
Flood Zone or Flood Hazard area, according to the Flood Insurance
Rate Map (FIRM) for the City of Southlake, Texas, Map No.
48121 CO52OG, Community Panel No. 480612 0520 G, Map Revised
April 18, 2011.
3) The City of Southlake reserves the right to require minimum finish
floor elevations on any lot contained within this addition. The
minimum elevations shown are based on the most current information
available at the time the plat is filed and may be subject to change.
Additional lots, other than those shown, may also be subject to
minimum floor criteria.
4) Compliance with the provisions of the City's Storm Drainage Policy
does not relieve a person of the responsibility of complying with all
other applicable laws, including but not limited to, Section 11.086,
Texas Water Code.
5) Elevation 572 is the boundary of the flowage easement as outlined
by the U.S. Army Corps of Engineers. Any encroachment into this
easement must obtain written approval from the Reservoir Manager at
the following address: Grapevine Lake Project Office Rt. 1, Box 10,
Grapevine, Texas 76051.
6) Robinson Survey — Tr. D-320 per Judgement in Civil Cause No. 638,
U.S. District Court, Eastern Division of Texas, Sherman Division,
8 April, 1955.
7) McNutt Survey — Tr. 308B, 20 December 1960 — Deed not available.
8) Bearings and/or distances shown in Parenthesis are per the Recorded
plat Cabinet Y, Slide 55, Plat Records, Denton County, Texas. Texas.
\ (960 9) Bearings are based upon GPS—derived State Plane Coordinate System,
\ �J Texas North Central Zone, NAD 83.
20' U.E.I \ 20' U.E.
VOL. 14, PG. 5 \ \ �L. 14, PG. 5
P.R.D.C.T. I P.R.D.C.T.
\ 1:&
LOT 10—R-2
BLOCK A
1.8328 AC.
50' BLDG. LINE
190.00'
119.54'
S 89°01'48" W 309.54'
RIDGE _ ROAD
(250')
LOT 5
BLOCK D
LAKEWOOD RIDGE ADDITION
CABINET 14, SLIDE 5
P.R.D. C. T.
rn \
rn \N
W � \
o
o
N
LAKEWOOD RIDGE ADDITION
CABINET 14, SLIDE 5
P.R.D. C. T.
LOT 12
BLOCK A
3/8" IRF.
(190.31')
W
ZI
CA
o
>I
�
/"*"—
20' U.E.
VOL. 14, PG. 5
/ P.R.D.C.T.
I /CORPS
OF ENGINEERS
MONUMEN FND.
V
coN�ov P��oN
/ sPPSEE No�� #
I
MONUMENT FND.
IPA
Ofl
rn
N
N ?,`�j �i
l�
N
W 120
i�
8�
N
rn
N
O
0
CORPS OF ENGINEERS
MONUMENT FND.
NOTE:
1) Selling a portion of any lot within this addition by metes and
bounds is a violation of state law and city ordinance and is subject
to fines and withholding of utilities and building permits.
2) A portion of the subject property lies within the 100 Year
Flood Zone or Flood Hazard area, according to the Flood Insurance
Rate Map (FIRM) for the City of Southlake, Texas, Map No.
48121 CO52OG, Community Panel No. 480612 0520 G, Map Revised
April 18, 2011.
3) The City of Southlake reserves the right to require minimum finish
floor elevations on any lot contained within this addition. The
minimum elevations shown are based on the most current information
available at the time the plat is filed and may be subject to change.
Additional lots, other than those shown, may also be subject to
minimum floor criteria.
4) Compliance with the provisions of the City's Storm Drainage Policy
does not relieve a person of the responsibility of complying with all
other applicable laws, including but not limited to, Section 11.086,
Texas Water Code.
5) Elevation 572 is the boundary of the flowage easement as outlined
by the U.S. Army Corps of Engineers. Any encroachment into this
easement must obtain written approval from the Reservoir Manager at
the following address: Grapevine Lake Project Office Rt. 1, Box 10,
Grapevine, Texas 76051.
6) Robinson Survey — Tr. D-320 per Judgement in Civil Cause No. 638,
U.S. District Court, Eastern Division of Texas, Sherman Division,
8 April, 1955.
7) McNutt Survey — Tr. 308B, 20 December 1960 — Deed not available.
8) Bearings and/or distances shown in Parenthesis are per the Recorded
plat Cabinet Y, Slide 55, Plat Records, Denton County, Texas. Texas.
\ (960 9) Bearings are based upon GPS—derived State Plane Coordinate System,
\ �J Texas North Central Zone, NAD 83.
20' U.E.I \ 20' U.E.
VOL. 14, PG. 5 \ \ �L. 14, PG. 5
P.R.D.C.T. I P.R.D.C.T.
\ 1:&
LOT 10—R-2
BLOCK A
1.8328 AC.
50' BLDG. LINE
190.00'
119.54'
S 89°01'48" W 309.54'
RIDGE _ ROAD
(250')
LOT 5
BLOCK D
LAKEWOOD RIDGE ADDITION
CABINET 14, SLIDE 5
P.R.D. C. T.
rn \
rn \N
W � \
o
o
N
LAKEWOOD RIDGE ADDITION
CABINET 14, SLIDE 5
P.R.D. C. T.
LOT 12
BLOCK A
3/8" IRF.
(190.31')
W
ZI
0
M
}J
>I
�
o
M
(156.75')
w�
w�
Ions
LOT 6
BLOCK D
20' U.E.
VOL. 14, PG. 5
P.R.D.C.T.
APPROVED BY THE CITY OF SOUTHLAKE
Date:
Mayor:
City Secretary:
(33.61')
LOT 7
BLOCK D
OWNER.
ANDREW ZACHARIAS
1606 ENCLAVE COURT
SOUTHLAKE, TEXAS 76092
APPROVED BY THE PLANNING & ZONING COMMISSION
DATE:
CHAIRMAN:
P&Z SECRETARY
APPROVED BY THE CITY COUNCIL
DATE:
MAYOR;
CITY SECRETARY:
This is to certify that I, Gerald A. Curtis, a Registered
Professional Land Surveyor of the State of Texas, have
platted the subdivision hereon from an actual survey made
on the ground under my supervision, and that all lot
corners, angle points, and points of curvature have been
properly marked on the ground, and that this plat
correctly represents that survey made by me or under my
supervision.
G CURTIS SURVEYORS, LLC
TBPLS Firm No. 10194225
THE STATE OF TEXAS g
KNOW ALL MEN BY THESE PRESENTS
COUNTY OF DENTON §
THAT Andrew Zacharias, being the owner of the following described property, to wit:
SITUATED in the City of Southlake, Denton County, Texas and being Lot 10—R, Block A,
Lakewood Ridge Addition, as shown on plat thereof recorded in Cabinet Y, Page 44, of
the Denton County Plat Records.
DOES HEREBY ADOPT THE PLAT HEREON as its plan for subdividing same, to be known as LOTS 10—R-1
and 10—R-2, BLOCK A, LAKEWOOD RIDGE ADDITION, in the City of Southlake, Denton County, Texas.
"This plat does not alter or remove existing deed restrictions or covenants, if any."
There are no liens against this property.
M
Andrew Zacharias
THE STATE OF TEXAS §
COUNTY OF DENTON §
This instrument was acknowledaed before me on the
by Andrew Zacharias.
Gerald A. Curtis, RPLS
Texas Registration No. 1640
DATE.- 8-26-2016
day of
Notary Public, State of Texas
THIS PLAT WAS FILED UNDER DOCUMENT
NO.----------------, DATE: -----------
2016.
A REPLAT OF
LOT 10—R-1 & 10—R-2, BLOCK A
LAKEWOOD RIDGE ADDITION
IN THE CITY OF SO UTHLAKE, DENTON COUNTY, TEXAS
BEING A REVISION OF LOT 10—R, BLOCK A, LAKEWOOD RIDGE ADDITION,
AS RECORDED IN CABINET Y, SLIDE 44, PLAT RECORDS OF DENTON COUNTY,
TEXAS.
G CURTIS SURVEYORS, LLC
T.B.P.L.S. Surveying Firm No.10194225
P.O. Box 471787 817/334-0381
Fort Worth, Texas 76147-1408
16-06-05695
CASE NO. ZA16-062
SITE
o $d
Z
Y G
0
0
E. BORN JONES ROA
W. BOB JONES ROAD
J
RI
KIN RANCH RD.,
a
U
w
_ Y DENTON COUNTY -/
3 TARRA77'.'OUNTY
LOT 8
BLOCK A
40 80 120
Scale) 1' = 40'
LOT 9
BLOCK A
�� o
C R 3 09
N
Ci338° 96:>,,
U . S �
7/IRS _ � ` ��Z'),
CORPS OF I?' GINEERS
MONUMENY FND.
LAKEWOOD RIDGV ADDITION
CABINET 141 SLIDE 5
P. RP. C. T
ELEVATION 564.0 IS THE
BASE FLOOD ELEVATION
(100 YEAR FLOOD)
BASS �q RIDGE
-.v
O
CORPS OF ENGINEERS
MONUMENT FND.
N = 7050511.51
E = 2381721.82
N 20030'54" E
55.79'
,
o � '
112 Cp
20' U. E.
VOL. 14, PG. 5
P. R. D.C.T.
2' 1 � i - 19`�:1b0'-
200 201 . . 20 206
202 20 208 210 211 2
23 12 213
3S 89001'48" W 309.54'
R OAD
LAKEWOOD RIDGE ADDITION
CABINET 14, SLIDE 5
P.R.D. C. T.
1[6111.`3
1) A portion of the subject property lies within
the 100 Year Flood Zone or Flood Hazard area,
according to the Flood Insurance Rate Map (FIRM)
for the City of Southlake, Texas, Map No.
48121 C0520G, Community Panel No. 480612 0520 G,
Map Revised April 18, 2011.
2) Bearings, cordinates and elevations shown
hereon are based upon GPS -derived Texas North
Central Zone, NAD 83, State Plane Coordinate
System.
3) Elevation 572 is the boundary of the flowage
easement as outlined by the U.S. Army Corps of
Engineers. Any encroachment into this easement
must obtain written approval from the Reservoir
Manager at the following address: Grapevine Lake
Project Office Rt. 1, Box 10, Grapevine, Texas
76051.
4) Elevation 564 is the water surface elevation
of the 100 Year Flood per the FEMA Map
referenced in note # 1.
07'
CORPF EN NEERS
3 05 MONUMENT, FND.
N = 705028$.56
E = 2381723. 3
1 503 20' U. E. \ \
VOL. 14, PG. 5 \
-%� P. R. D.C.T.
- 20' U. E.
VOL. 14, PG. 5
P. R. D.C.T.
501
<*"-, 4611:-1 \
62
\
64
371 � \
70 W \
N
3 � �
�
LAKEWOOD RIDGE ADDITION - -
4. o CABINET 14, SLIDE 5
O P.R.D. C. T.
(n
LOT 12
BLOCK A
POSSIBLE FUTURE RESIDENTIAL
SITE 5,000 SQUARE FEET ESTIMATED
50' BLDG. LINE
;231 3/8" IRF.
N = 7049859.19
14 E = 2381727.96
I
O
W I M
Z_
-
}
w
0I
D
NI
0 WNER.-
ANDREW ZA CUA RIAS
1606 ENCLA VE COURT
SO UTHLAKE, TEXAS 76092
100
75%
19%
56%
30%
278
17
34
51
18%
82%
30%
TREE NORTH EAST
NO CO112 7050408 ORDIN7E CO 8116TNATE Q54.4 12" POSCRIPON
200 7049852.8 2381528.5 8" POST OAK
201 7049847.8 2381544.0 6" POST OAK
202 7049849.4 2381550.9 6" POST OAK
203 7049849.6 2381566.2 6" POST OAK
204 7049849.2 2381569.7 4" POST OAK
205 7049849.9 2381572.4 6" POST OAK
206 7049854.1 2381604.7 6" POST OAK
207 7049847.3 2381619.4 6" POST OAK
208 7049847.5 2381625.8 6" POST OAK
209 7049849.2 2381630.7 4" POST OAK
210 7049848.2 2381635.2 10" POST OAK
211 7049848.2 2381643.3 8" POST OAK
212 7049850.3 2381650.3 6" POST OAK
213 7049850.0 2381663.1 8" POST OAK
214 7049872.2 2381707.1 6" POST OAK
215 7049867.3 2381690.3 8" POST OAK
216 7049865.5 2381682.7 4" POST OAK
217 7049856.8 2381679.3 8" TWIN POST OAK
218 7049861.8 2381646.5 6" TWIN POST OAK
219 7049865.0 2381631.2 4" POST OAK
220 7049861.7 2381609.2 6" POST OAK
221 7049858.7 2381592.0 10" POST OAK
222 7049860.4 2381560.7 10" POST OAK
223 7049859.3 2381543.4 6" POST OAK
224 7049874.2 2381547.4 6" POST OAK
225 7049877.7 2381561.2 6" POST OAK
226 7049869.5 2381588.2 6" TWIN POST OAK
227 7049866.8 2381595.0 8" POST OAK
228 7049869.2 2381638.3 6" POST OAK
229 7049866.4 2381654.5 6" POST OAK
230 7049866.7 2381673.2 6" POST OAK
231 7049878.3 2381714.8 6" TREE
232 7049878.6 2381710.7 6" POST OAK
233 7049877.0 2381688.2 6" POST OAK
234 7049871.9 2381676.2 6" POST OAK
235 7049875.8 2381669.9 6" POST OAK
236 7049874.7 2381661.9 6" POST OAK
237 7049874.7 2381649.0 6" POST OAK
238 7049877.4 2381641.9 6" POST OAK
239 7049882.9 2381607.8 6" POST OAK
240 7049884.8 2381593.2 6" CEDAR
241 7049887.0 2381541.5 6" POST OAK
242 7049888.8 2381533.1 8" POST OAK
243 7049916.9 2381525.3 6" TWIN POST OAK
244 7049899.7 2381544.8 6" TWIN CEDAR
245 7049888.8 2381617.8 6" POST OAK
246 7049894.8 2381618.2 6" POST OAK
247 7049904.3 2381616.4 8" POST OAK
248 7049912.8 2381612.9 6" POST OAK
249 7049923.3 2381608.9 6" POST OAK
250 7049941.5 2381607.6 12" POST OAK
251 7049930.0 2381618.6 6" POST OAK
252 7049930.6 2381621.9 8" POST OAK
253 7049933.0 2381628.1 8" POST OAK
254 7049932.5 2381641.4 6" POST OAK
255 7049931.6 2381686.5 6" POST OAK
256 7049920.6 2381701.5 10" POST OAK
257 7049925.9 2381714.1 6" POST OAK
258 7049908.2 2381722.9 6" POST OAK
259 7049914.0 2381710.2 8" CEDAR
260 7049911.2 2381701.4 6" POST OAK
261 7049909.1 2381700.8 6" POST OAK
262 7049902.3 2381709.3 6" POST OAK
263 7049894.4 2381703.9 8" POST OAK
264 7049895.5 2381690.1 8" POST OAK
265 7049893.6 2381685.2 8" POST OAK
266 7049900.6 2381678.2 6" TREE
267 7049914.4 2381685.1 8" POST OAK
268 7049899.3 2381669.0 8" POST OAK
269 7049882.5 2381666.5 6" POST OAK
270 7049883.9 2381660.2 6" POST OAK
271 7049887.2 2381658.9 6" POST OAK
272 7049890.6 2381657.8 6" POST OAK
273 7049892.5 2381641.9 6" POST OAK
274 7049883.5 2381642.3 6" POST OAK
275 7049881.4 2381643.6 6" POST OAK
276 7049905.8 2381655.7 6" POST OAK
277 7049907.2 2381661.5 6" POST OAK
278 7049914.8 2381658.7 8" POST OAK
279 7049917.4 2381652.3 6" POST OAK
280 7049912.7 2381648.7 6" POST OAK
281 7049911.7 2381635.9 6" TWIN POST OAK
282 7049922.7 2381631.5 6" POST OAK
283 7049936.6 2381596.2 8" POST OAK
284 7049942.5 2381587.2 10" POST OAK
285 7049926.7 2381580.2 6" POST OAK
286 7049922.0 2381580.0 8" POST OAK
287 7049921.9 2381567.7 8" POST OAK
288 7049910.9 2381562.5 8" POST OAK
289 7049913.7 2381561.1 8" POST OAK
290 7049913.6 2381547.6 8" POST OAK
291 7049929.8 2381555.6 6" PECAN
292 7049941.4 2381560.1 10" POST OAK
293 7049926.3 2381543.0 6" TREE
294 7049931.4 2381528.2 6" POST OAK
295 7049938.1 2381532.5 10" POST OAK
296 7049939.1 2381532.5 6" POST OAK
297 7049946.8 2381530.6 10" POST OAK
298 7049949.1 2381536.1 8" POST OAK
299 7049957.8 2381522.7 10" POST OAK
300 7049979.9 2381531.2 6" TWIN LIVE OAK
301 7049984.0 2381531.7 8" LIVE OAK
302 7049993.3 2381532.3 6" POST OAK
303 7050003.0 2381524.3 6" POST OAK
304 7050022.4 2381527.4 10" POST OAK
305 7050013.2 2381550.7 14" CEDAR ELM
306 7049990.8 2381553.9 6" POST OAK
307 7049978.7 2381557.4 6" POST OAK
308 7049980.3 2381561.4 10" POST OAK
309 7049957.5 2381557.5 8" POST OAK
310 7049956.0 2381589.4 8" POST OAK
311 7049969.4 2381628.1 8" POST OAK
312 7049966.1 2381636.7 6" POST OAK
313 7049964.5 2381635.7 6" POST OAK
314 7049961.0 2381630.7 8" POST OAK
315 7049970.0 2381651.4 8" TWIN POST OAK
316 7049971.4 2381672.1 6 POST OAK
317 7049966.2 2381688.7 6" TWIN POST OAK
318 7049969.9 2381695.3 6" POST OAK
319 7049975.9 2381719.3 16" LIVE OAK
320 7049979.2 2381717.2 6" CEDAR
321 7049947.9 2381722.7 8" POST OAK
322 7049931.1 2381712.3 6" POST OAK
323 7049929.2 2381711.8 6" POST OAK
324 7049939.6 2381708.6 6" POST OAK
325 7049940.9 2381713.0 6" POST OAK
326 7049943.2 2381709.8 8" POST OAK
TREE TABLE
TREE NORTH EAST DES Fj PJJ
3207 C 004991415E 2038 1 619 3 NAT1E 6" POS OAK ON
328 7049956.2 2381682.0 6" POST OAK
329 7049945.3 2381680.6 6" POST OAK
330 7049940.6 2381674.1 6" POST OAK
331 7049941.9 2381666.8 6" POST OAK
332 7049941.6 2381653.5 6" POST OAK
333 7049954.1 2381652.3 6" POST OAK
334 7049954.2 2381663.1 6" POST OAK
335 7049957.5 2381666.6 3 -5 -POST OAK
336 7049954.7 2381707.4 6" POST OAK
337 7049981.4 2381635.3 6" POST OAK
338 7049978.8 2381666.6 6" POST OAK
339 7049984.2 2381677.3 6" POST OAK
340 7049981.7 2381687.0 6" POST OAK
341 7049979.3 2381690.0 6" POST OAK
342 7049988.3 2381703.1 10" POST OAK
343 7049992.8 2381684.3 6" POST OAK
344 7049993.0 2381678.7 6" POST OAK
345 7049995.5 2381670.0 6" POST OAK
346 7049992.0 2381656.6 10" POST OAK
347 7049991.1 2381640.4 6" POST OAK
348 7049994.6 2381633.6 6" POST OAK
349 7049998.4 2381651.2 6" POST OAK
350 7050002.4 2381653.6 6" POST OAK
351 7049999.6 2381676.8 6" CEDAR ELM
352 7050007.5 2381680.8 6" POST OAK
353 7050016.5 2381721.6 8" POST OAK
354 7050026.6 2381721.8 6" POST OAK
355 7050018.4 2381712.3 6" POST OAK
356 7050020.7 2381696.0 8" POST OAK
357 7050019.7 2381692.1 16" POST OAK
358 7050018.6 2381666.1 8" POST OAK
359 7050015.3 2381663.0 8" POST OAK
360 7050015.6 2381652.5 6" POST OAK
361 7050021.9 2381633.0 10" POST OAK
362 7050008.6 2381625.7 6" POST OAK
363 7050003.7 2381625.3 6" POST OAK
364 7050000.0 2381626.2 8" LIVE OAK
365 7050044.8 2381642.3 6" POST OAK
366 7050035.8 2381656.7 10" POST OAK
367 705Q00034.8 2381680.0 10" POST OAK
368 369 78588J8$.0 2381714.6 62 238163.7 � POSTTOAKK
370 7 5 1.2 2381714.1 8" POST OAK
371 7050071.8 2381711.4 6" POST OAK
372 7050057.0 2381701.4 6" POST OAK
373 7050058.7 2381678.4 8" POST OAK
374 7375 Q05Q0Q060.5 2381665.4 6" POST OAK
376 705005.1 2381651.3 5" POST OAK
377 7050072.6 2381646.3 6" CEDAR ELM
378 7050042.4 2381604.1 24" POST OAK
379 7050010.0 2381599.0 14" POST OAK
380 7050017.9 2381564.1 6" POST OAK
381 7050030.0 2381555.1 6" POST OAK
382 7050036.4 2381567.4 8" POST OAK
383 7050042.4 2381546.8 6" POST OAK
384 7050041.8 2381541.1 6" POST OAK
385 7050046.4 2381531.7 6" POST OAK
386 7050040.5 2381522.6 8" POST OAK
387 7050054.5 2381547.4 8" POST OAK
388 7389 Q0500478.4 2381553.6 6" POST OAK
390 70500 15.9 2381559.5 8" POST OAK
.9 2381560.9 6" POST OAK
391 7050059.2 2381585.3 6" POST OAK
392 7050067.2 2381586.1 8" POST OAK
393 7050069.8 2381568.8 8" POST OAK
394 7050070.3 2381556.0 6" POST OAK
395 7Q050079.4 2381558.3 10" POST OAK
397 7396 050080.7 2381586.9 6" POST OAK
2381585.5 6" POST OAK
398 7050078.5 2381604.7 6" POST OAK
399 7050095.8 2381604.8 6" POST OAK
400 7050095.0 2381595.9 8" POST OAK
401 7050090.9 2381555.4 6" POST OAK
402 7050099.9 2381575.7 6" POST OAK
403 7050103.3 2381573.2 6" POST OAK
404 7050103.3 2381554.1 8" POST OAK
405 7050095.9 2381545.8 6" POST OAK
406 7050095.3 2381542.1 8" POST OAK
407 7050095.1 2381529.1 8" TWIN POST OAK
408 7050096.0 2381516.6 8" POST OAK
409 7050111.5 2381520.0 6" POST OAK
410 7050121.3 2381519.0 8" POST OAK
411 7050118.2 2381529.4 6" POST OAK
412 7050107.9 2381540.8 8" POST OAK
413 7050118.7 2381599.9 6" POST OAK
414 7050120.8 2381602.8 6" CEDAR ELM
415 7050118.7 2381599.7 6" CEDAR ELM
416 7050119.1 2381606.8 10" CEDAR ELM
417 7050116.2 2381602.2 8" CEDAR ELM
418 7050152.6 2381598.9 6" POST OAK
419 7050160.4 2381608.1 6" POST OAK
420 7050155.6 2381608.2 6" POST OAK
421 7050166.6 2381596.7 8" TWIN CEDAR ELM
422 7050160.8 2381594.6 10" CEDAR ELM
423 7050158.3 2381594.7 8" CEDAR ELM
424 7050151.3 2381590.8 6" POST OAK
425 7050147.2 2381584.8 8" POST OAK
426 7050133.3 2381583.5 8" CEDAR ELM
427 7050126.7 2381575.6 8" POST OAK
428 7050118.1 2381568.8 6" CEDAR ELM
429 7050119.6 2381549.1 6" TWIN CEDAR ELM
430 7050123.3 2381546.0 6" CEDAR ELM
431 7050138.5 2381551.1 6" POST OAK
432 7050142.8 2381547.3 6" POST OAK
433 7050144.3 2381555.4 6" TWIN CEDAR ELM
434 7050126.9 2381531.7 6" POST OAK
435 7050141.1 2381530.9 6" CEDAR ELM
436 7050151.5 2381517.6 6" CEDAR ELM
437 7050147.2 2381526.2 6" CEDAR ELM
438 7050158.5 2381521.0 6" CEDAR ELM
439 7050163.4 2381529.2 6" POST OAK
440 7050162.3 2381536.4 6" CEDAR ELM
441 7050166.5 2381562.2 6" CEDAR ELM
442 7050173.2 2381569.8 6" POST OAK
443 7050177.2 2381575.3 6" POST OAK
444 7050173.1 2381583.6 6" POST OAK
445 7050177.3 2381584.1 6" POST OAK
446 7050177.1 2381590.3 6" POST OAK
447 7050154.6 2381576.2 8" POST OAK
448 7050176.8 2381610.5 6" POST OAK
449 7050184.1 2381617.8 6" POST OAK
450 7050180.1 2381623.2 6" POST OAK
451 7050178.1 2381629.4 6" POST OAK
452 7050176.9 2381640.3 10" POST OAK
453 7050175.7 2381649.2 6" POST OAK
454 7050175.7 2381666.1 6" POST OAK
TREE NORTH EAST P]�
4505 C 00501178.7E 2038161711E 6" OS1�IaAK ON
456 7050175.9 2381689.4 8" POST OAK
457 7050175.2 2381695.0 6" POST OAK
458 7050153.9 2381698.7 6" TWIN POST OAK
459 7050151.8 2381701.6 8" POST OAK
460 7050139.6 2381717.4 8" POST OAK
461 7050126.8 2381722.1 12" POST OAK
462 7050123.2 2381719.4 6" CEDAR ELM
463 7050111.5 2381719.1 6" POST OAK
464 7050104.1 2381716.9 6" POST OAK
465 7050101.3 2381712.5 6" POST OAK
466 7050100.7 2381712.2 6" POST OAK
467 7050109.6 2381698.7 6" POST OAK
468 7050094.8 2381692.5 6" POST OAK
469 7050096.8 2381684.7 8" POST OAK
470 7050091.4 2381685.9 6" CEDAR ELM
471 7050104.9 2381657.6 10" POST OAK
472 7050104.6 2381670.6 8" POST OAK
473 7050109.9 2381673.8 10" POST OAK
474 7050120.2 2381701.5 6" POST OAK
475 7050123.3 2381706.4 8" POST OAK
476 7050125.9 2381711.4 8" POST OAK
477 7050135.9 2381699.7 6" POST OAK
478 7050125.4 2381671.1 6" POST OAK
479 7050128.2 2381661.0 8" POST OAK
480 7050138.5 2381661.0 8" POST OAK
481 7050145.2 2381685.9 6" CEDAR ELM
482 7050157.9 2381669.7 6" POST OAK
483 7050153.5 2381668.8 6" POST OAK
484 7050155.3 2381659.2 6" POST OAK
485 7050154.5 2381651.0 8" POST OAK
486 7050158.6 2381651.7 6" POST OAK
487 7050163.2 2381650.3 6" CEDAR ELM
488 7050168.1 2381649.4 6" POST OAK
489 7050161.5 2381636.3 6" POST OAK
499 7050188.7 2381687.0 6" TWIN CEDAR ELM
500 7050173.6 2381709.2 10" POST OAK
501 7050174.7 2381717.5 6" POST OAK
502 7050181.1 2381713.3 8" POST OAK
503 7050187.1 2381721.0 8" POST OAK
504 7050202.4 2381717.9 6" POST OAK
505 7050213.8 2381717.2 6" CEDAR ELM
506 7050199.3 2381703.2 6" POST OAK
507 7050205.5 2381693.8 6" CEDAR ELM
508 7050211.2 2381691.4 8" POST OAK
509 7050215.8 2381694.2 6" POST OAK
510 7050252.9 2381701.4 6" CEDAR ELM
511 7050261.2 2381708.2 6" TWIN POST OAK
512 7050278.2 2381718.1 8" POST OAK
513 7050303.6 2381708.4 6" POST OAK
514 7050305.8 2381698.4 6" POST OAK
515 7050300.0 2381679.7 14" POST OAK
516 7050291.1 2381638.6 6" TWIN CEDAR ELM
517 7050288.6 2381633.7 6" CEDAR ELM
518 7050277.3 2381639.6 6" POST OAK
519 7050276.4 2381642.5 12" POST OAK
520 7050290.1 2381656.5 6" POST OAK
521 7050288.7 2381663.6 6" POST OAK
522 7050283.3 2381662.3 8" POST OAK
523 7050297.7 2381685.3 6" CEDAR ELM
524 7050295.8 2381690.0 8" POST OAK
525 7050291.9 2381689.5 8" CEDAR ELM
526 7050290.9 2381693.9 6" CEDAR ELM
527 7050286.9 2381690.9 6" CEDAR ELM
528 7050280.4 2381694.0 8" CEDAR ELM
529 7050274.8 2381699.4 8" POST OAK
530 7050265.4 2381686.2 10" POST OAK
531 7050234.8 2381682.6 6" POST OAK
532 7050246.5 2381667.3 6" POST OAK
533 7050268.4 2381665.7 6" POST OAK
534 7050272.8 2381665.7 8" POST OAK
535 7050250.7 2381649.0 8" CEDAR ELM
536 7050254.7 2381647.1 8" POST OAK
537 7050241.3 2381647.8 8" POST OAK
538 7050218.9 2381642.8 8" POST OAK
539 7050212.2 2381664.9 8" POST OAK
540 7050199.1 2381667.9 6" POST OAK
541 7050208.5 2381670.8 8" POST OAK
542 7050197.4 2381630.1 6" POST OAK
543 7050193.8 2381623.8 6" CEDAR ELM
544 7050191.9 2381613.5 6" POST OAK
545 7050193.4 2381604.8 6" POST OAK
546 7050198.2 2381597.3 6" POST OAK
547 7050206.5 2381607.2 6" POST OAK
548 7050218.3 2381614.7 8" POST OAK
549 7050230.3 2381618.8 8" POST OAK
550 7050238.9 2381611.9 6" POST OAK
551 7050251.9 2381618.9 20" POST OAK
552 7050274.7 2381621.3 6" POST OAK
553 7050281.0 2381622.7 6" POST OAK
554 7050288.2 2381619.8 6" CEDAR ELM
555 7050284.1 2381607.8 8" POST OAK
556 7050276.9 2381607.1 6" POST OAK
557 7050282.7 2381594.3 8" POST OAK
558 7050263.6 2381603.0 8" POST OAK
559 7050246.4 2381610.0 6" TWIN POST OAK
560 7050272.4 2381578.7 8" CEDAR ELM
561 7050261.9 2381572.3 8" CEDAR ELM
562 7050262.1 2381562.3 8" CEDAR ELM
563 7050254.0 2381514.8 8" CEDAR ELM
564 7050233.8 2381513.1 8" POST OAK
565 7050207.1 2381520.6 6" TWIN POST OAK
566 7050202.8 2381524.6 8" POST OAK
567 7050181.2 2381528.4 6" CEDAR ELM
568 7050175.4 2381523.3 6" CEDAR ELM
569 7050173.7 2381527.2 6" TWIN POST OAK
570 7050175.1 2381560.4 8" POST OAK
571 7050181.0 2381541.4 6" CEDAR ELM
572 7050191.1 2381541.7 6" TWIN CEDAR ELM
573 7050207.7 2381534.3 6" POST OAK
574 7050227.9 2381533.0 12" POST OAK
575 7050247.2 2381546.0 8" CEDAR ELM
